Next Event
Schedule TBA
- Events63
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

1/17/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Late Models (N) | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 7 | -2 |
| Heat 2 | 1 | 1 | - |
| Qualifying | 19.844 | 11 | - |
602 Late Models (N)
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | - |
| 2 | 9 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 7 |
| 3 | 11 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 8 |
| 4 | 3 | M51 |
|
Mark Steube Deland, FL | Deland, FL | -1 |
| 5 | 4 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -1 |
| 6 | 8 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 2 |
| 7 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 8 | 14 | 3 |
|
Raymond Folwell Largo, FL | Largo, FL | 6 |
| 9 | 25 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 16 |
| 10 | 16 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 6 |
| 11 | 15 | 07 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 4 |
| 12 | 21 | 00 |
|
Louis Ledlow Immakolee, FL | Immakolee, FL | 9 |
| 13 DNF | 13 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | - |
| 14 DNF | 10 | 5B |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | -4 |
| 15 DNF | 22 | 9X |
|
Chad Evans Mattoon, IL | Mattoon, IL | 7 |
| 16 DNF | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -14 |
| 17 DNF | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -11 |
| 18 DNF | 17 | 64 |
|
Craig Montesi Orlando, FL | Orlando, FL | -1 |
| 19 DNF | 7 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -12 |
| 20 DNF | 12 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -8 |
| 21 DNF | 23 | 27K |
|
Timmie King | 2 | |
| 22 DNF | 20 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -2 |
| 23 DNF | 18 | 97B |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | -5 |
| 24 DNF | 24 | 17S |
|
Brenden Smith | - | |
| DNS | 19 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 2 | 1 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -1 |
| 3 | 2 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 |
| 4 | 3 | 5B |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | -1 |
| 5 | 5 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | - |
| 6 | 8 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 2 |
| 7 | 6 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | -1 |
| 8 | 9 | 9X |
|
Chad Evans Mattoon, IL | Mattoon, IL | 1 |
| 9 | 7 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 2 | 3 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 1 |
| 3 | 2 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | -1 |
| 4 | 5 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 1 |
| 5 | 4 | 3 |
|
Raymond Folwell Largo, FL | Largo, FL | -1 |
| 6 | 6 | 64 |
|
Craig Montesi Orlando, FL | Orlando, FL | - |
| 7 | 8 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 1 |
| 8 | 7 | 27K |
|
Timmie King | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 2 | 1 | M51 |
|
Mark Steube Deland, FL | Deland, FL | -1 |
| 3 | 2 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -1 |
| 4 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 5 | 3 | 07 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -2 |
| 6 | 5 | 97B |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | -1 |
| 7 | 7 | 00 |
|
Louis Ledlow Immakolee, FL | Immakolee, FL | - |
| 8 DNF | 8 | 17S |
|
Brenden Smith | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.924 | |
| 2 | 3 |
|
Raymond Folwell Largo, FL | Largo, FL | 19.106 | |
| 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 19.274 | |
| 4 | 5B |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 19.359 | |
| 5 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 19.415 | |
| 6 | 07 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 19.421 | |
| 7 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 19.556 | |
| 8 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 19.573 | |
| 9 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 19.771 | |
| 10 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 19.838 | |
| 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 19.844 | |
| 12 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 19.901 | |
| 13 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 19.976 | |
| 14 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 20.158 | |
| 15 | 97B |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 20.217 | |
| 16 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | 20.257 | |
| 17 | 64 |
|
Craig Montesi Orlando, FL | Orlando, FL | 20.262 | |
| 18 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 20.296 | |
| 19 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 20.363 | |
| 20 | 27K |
|
Timmie King | 20.378 | ||
| 21 | 00 |
|
Louis Ledlow Immakolee, FL | Immakolee, FL | 20.704 | |
| 22 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 20.938 | |
| 23 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 22.137 | |
| 24 | 17S |
|
Brenden Smith | 23.354 | ||
| 25 | 9X |
|
Chad Evans Mattoon, IL | Mattoon, IL | ||
Next Event
Schedule TBA
- Events63
- Wins-
- Top 51
- Top 108























