Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

1/18/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 16 DNF | -4 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying | 21.346 | 18 | - |
602 Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 2 | 21 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 19 |
| 3 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 4 | 3 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -1 |
| 5 | 8 | 5B |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 3 |
| 6 | 22 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 16 |
| 7 | 2 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -5 |
| 8 | 17 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 9 |
| 9 | 14 | 64 |
|
Craig Montesi Orlando, FL | Orlando, FL | 5 |
| 10 | 13 | 97B |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 3 |
| 11 | 19 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 8 |
| 12 | 6 | 3 |
|
Raymond Folwell Largo, FL | Largo, FL | -6 |
| 13 | 23 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 10 |
| 14 | 18 | 27K |
|
Timmie King | 4 | |
| 15 | 15 | 00 |
|
Louis Ledlow Immakolee, FL | Immakolee, FL | - |
| 16 DNF | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -4 |
| 17 DNF | 10 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | -7 |
| 18 DNF | 20 | 9X |
|
Chad Evans Mattoon, IL | Mattoon, IL | 2 |
| 19 DNF | 9 | 17S |
|
Brenden Smith | -10 | |
| 20 DNF | 11 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -9 |
| 21 DNF | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -16 |
| 22 DNF | 7 | 07 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -15 |
| DNS | 16 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 2 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 3 | 07 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | - |
| 4 | 1 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | -3 |
| 5 | 5 | 97B |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | - |
| 6 | 6 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | - |
| 7 DNF | 7 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | - |
| 8 DNF | 8 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | - |
| 2 | 2 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | - |
| 3 | 4 | 5B |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 1 |
| 4 | 3 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -1 |
| 5 | 6 | 64 |
|
Craig Montesi Orlando, FL | Orlando, FL | 1 |
| 6 | 7 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 1 |
| 7 | 8 | 9X |
|
Chad Evans Mattoon, IL | Mattoon, IL | 1 |
| 8 | 5 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Raymond Folwell Largo, FL | Largo, FL | 1 |
| 2 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 1 |
| 3 | 1 | 17S |
|
Brenden Smith | -2 | |
| 4 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 5 | 7 | 00 |
|
Louis Ledlow Immakolee, FL | Immakolee, FL | 2 |
| 6 | 4 | 27K |
|
Timmie King | -2 | |
| DNS | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.869 | |
| 2 | 5B |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 19.697 | |
| 3 | 27K |
|
Timmie King | 19.698 | ||
| 4 | 07 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 19.731 | |
| 5 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 19.746 | |
| 6 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 19.757 | |
| 7 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 19.872 | |
| 8 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 19.916 | |
| 9 | 3 |
|
Raymond Folwell Largo, FL | Largo, FL | 20.097 | |
| 10 | 98 |
|
Cody Allen North Fort Myers, FL | North Fort Myers, FL | 20.101 | |
| 11 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 20.117 | |
| 12 | 17S |
|
Brenden Smith | 20.220 | ||
| 13 | 97B |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 20.370 | |
| 14 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 20.477 | |
| 15 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 20.542 | |
| 16 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 20.897 | |
| 17 | 64 |
|
Craig Montesi Orlando, FL | Orlando, FL | 21.147 | |
| 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 21.346 | |
| 19 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 21.401 | |
| 20 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 21.645 | |
| 21 | 00 |
|
Louis Ledlow Immakolee, FL | Immakolee, FL | 22.067 | |
| 22 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 22.506 | |
| 23 | 9X |
|
Chad Evans Mattoon, IL | Mattoon, IL | ||
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108






















