Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

7/25/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| Florida Late Models | Start | Finish | +/- |
|---|---|---|---|
| Florida Late Models Feature | 8 | 4 | 4 |
| Florida Late Models Heat 4 | 2 | 2 | - |
Florida Late Models
Florida Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 2 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 6 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 3 |
| 4 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 5 | 10 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 5 |
| 6 | 7 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 1 |
| 7 | 9 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 |
| 8 | 19 | 45T |
|
Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 11 |
| 9 | 16 | 84 |
|
Scott Gray Ocala, FL | Ocala, FL | 7 |
| 10 | 20 | 15 |
|
John Bledsoe | 10 | |
| 11 | 14 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 3 |
| 12 | 23 | 12G |
|
Robert Gast Deland, FL | Deland, FL | 11 |
| 13 | 21 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 8 |
| 14 | 12 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | -2 |
| 15 | 26 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 11 |
| 16 | 13 | 51 |
|
Mark Steube Deland, FL | Deland, FL | -3 |
| 17 | 27 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 10 |
| 18 | 18 | 102 |
|
Jason Pope Plant City, FL | Plant City, FL | - |
| 19 | 25 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 6 |
| 20 DNF | 22 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | 2 |
| 21 DNF | 24 | 10 |
|
Don Sniff Okeechobee, FL | Okeechobee, FL | 3 |
| 22 DNF | 15 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -7 |
| 23 DNF | 1 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | -22 |
| 24 DNF | 28 | 823 |
|
Jonathan Thomas Dade City, FL | Dade City, FL | 4 |
| 25 DNF | 11 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | -14 |
| 26 DNF | 5 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | -21 |
| 27 DNF | 17 | 17 |
|
Richard Ferry MacClenny, FL | MacClenny, FL | -10 |
| DNS | 4 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | - |
FL LMs Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | - |
| 2 | 12 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 10 |
| 3 | 6 | 823 |
|
Jonathan Thomas Dade City, FL | Dade City, FL | 3 |
| 4 | 5 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 15 | 1A |
|
Rich Pratt Anthony, FL | Anthony, FL | 10 |
| 6 | 16 | 173 |
|
Raymond Folwell Riverview, FL | Riverview, FL | 10 |
| 7 | 2 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | -5 |
| 8 | 7 | 169 |
|
Thomas Tatum Lawtey, FL | Lawtey, FL | -1 |
| 9 DNF | 3 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | -6 |
| DNS | 4 | 429 |
|
Tim Brown Satsuma, FL | Satsuma, FL | - |
| DNS | 8 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | - |
| DNS | 9 | 21 |
|
Lenny Dallman Orange city, FL | Orange city, FL | - |
| DNS | 10 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | - |
| DNS | 11 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | - |
| DNS | 13 | 4 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| DNS | 14 | 54 |
|
John Florkowski Belleview, FL | Belleview, FL | - |
Florida Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 2 | 5 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 3 |
| 3 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 |
| 4 | 4 | 51 |
|
Mark Steube Deland, FL | Deland, FL | - |
| 5 | 10 | 17 |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 5 |
| Top 5 transfer | ||||||
| 6 | 1 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | -5 |
| 7 | 9 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 2 |
| 8 | 3 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -5 |
| 9 | 6 | 21 |
|
Lenny Dallman Orange city, FL | Orange city, FL | -3 |
| 10 | 8 | 4 |
|
Mikey Kopka Astor, FL | Astor, FL | -2 |
Florida Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 2 | 10 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 8 |
| 3 | 8 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 5 |
| 4 | 9 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 5 |
| 5 | 6 | 102 |
|
Jason Pope Plant City, FL | Plant City, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 2 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | -5 |
| 8 | 1 | 823 |
|
Jonathan Thomas Dade City, FL | Dade City, FL | -7 |
| 9 | 5 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | -4 |
| 10 | 3 | 54 |
|
John Florkowski Belleview, FL | Belleview, FL | -7 |
Florida Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 5 |
| 2 | 9 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 7 |
| 3 | 3 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | - |
| 4 | 1 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -3 |
| 5 | 4 | 45T |
|
Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 12G |
|
Robert Gast Deland, FL | Deland, FL | 2 |
| 7 | 7 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | - |
| 8 | 2 | 169 |
|
Thomas Tatum Lawtey, FL | Lawtey, FL | -6 |
| 9 | 5 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | -4 |
| 10 | 10 | 1A |
|
Rich Pratt Anthony, FL | Anthony, FL | - |
Florida Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 2 |
| 2 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 3 | 7 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | 4 |
| 4 | 8 | 84 |
|
Scott Gray Ocala, FL | Ocala, FL | 4 |
| 5 | 10 | 15 |
|
John Bledsoe | 5 | |
| Top 5 transfer | ||||||
| 6 | 5 | 10 |
|
Don Sniff Okeechobee, FL | Okeechobee, FL | -1 |
| 7 | 1 | 429 |
|
Tim Brown Satsuma, FL | Satsuma, FL | -6 |
| 8 | 4 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -4 |
| 9 | 6 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | -3 |
| 10 | 9 | 173 |
|
Raymond Folwell Riverview, FL | Riverview, FL | -1 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108



































