Next Event
Schedule TBA
- Events63
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

9/6/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Late Models (N) | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 12 | 6 | 6 |
| 602 Late Models Qualifying | 12 | 8 |
| Florida Late Models | Start | Finish | +/- |
|---|---|---|---|
| Florida Late Models Feature | 1 | 14 | -13 |
| Florida Late Models Heat 1 | 3 | 1 | 2 |
602 Late Models (N)
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 3 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 4 | 4 | 6R |
|
Shane Riner Guyton, GA | Guyton, GA | - |
| 5 | 14 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 9 |
| 6 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 6 |
| 7 | 5 | 32C |
|
Bud Chancey Yulee, FL | Yulee, FL | -2 |
| 8 | 18 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 10 |
| 9 | 11 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | 2 |
| 10 | 16 | 3F |
|
Raymond Folwell Riverview, FL | Riverview, FL | 6 |
| 11 | 8 | 07 |
|
Gage Griffin Folkston, GA | Folkston, GA | -3 |
| 12 | 7 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | -5 |
| 13 | 22 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 9 |
| 14 | 13 | 07G |
|
Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | -1 |
| 15 | 21 | 21 |
|
Lenny Dallman Orange city, FL | Orange city, FL | 6 |
| 16 | 9 | 3B |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -7 |
| 17 | 19 | 12R |
|
JJ Reich Eden, GA | Eden, GA | 2 |
| 18 | 20 | 12G |
|
Robert Gast Deland, FL | Deland, FL | 2 |
| 19 | 23 | 22W |
|
Russell Waters Brunswick, GA | Brunswick, GA | 4 |
| 20 | 6 | 5C |
|
Dustin Carter Decatur, GA | Decatur, GA | -14 |
| 21 | 17 | 26L |
|
George Lane De Leon Springs, FL | De Leon Springs, FL | -4 |
| 22 DNF | 15 | 52 |
|
Ryan Carter Blackshear, GA | Blackshear, GA | -7 |
| 23 DNF | 10 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | -13 |
602 Late Models Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6R |
|
Shane Riner Guyton, GA | Guyton, GA | |
| 2 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | |
| 3 | 8 | 32C |
|
Bud Chancey Yulee, FL | Yulee, FL | |
| 4 | 7 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | |
| 5 | 5 | 5C |
|
Dustin Carter Decatur, GA | Decatur, GA | |
| 6 | 18 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| 7 | 16 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | |
| 8 | 19 | 07 |
|
Gage Griffin Folkston, GA | Folkston, GA | |
| 9 | 1 | 3B |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | |
| 10 | 9 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | |
| 11 | 12 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | |
| 12 | 20 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
| 13 | 14 | 07G |
|
Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | |
| 14 | 13 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| 15 | 22 | 52 |
|
Ryan Carter Blackshear, GA | Blackshear, GA | |
| 16 | 10 | 3F |
|
Raymond Folwell Riverview, FL | Riverview, FL | |
| 17 | 21 | 26L |
|
George Lane De Leon Springs, FL | De Leon Springs, FL | |
| 18 | 4 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | |
| 19 | 6 | 12R |
|
JJ Reich Eden, GA | Eden, GA | |
| 20 | 17 | 12G |
|
Robert Gast Deland, FL | Deland, FL | |
| 21 | 23 | 21 |
|
Lenny Dallman Orange city, FL | Orange city, FL | |
| 22 | 11 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | |
| 23 | 15 | 22W |
|
Russell Waters Brunswick, GA | Brunswick, GA | |
| All transfer | ||||||
Florida Late Models
Florida Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 2 | 2 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
| 3 | 8 | 88 |
|
Chuck Cumby Hilliard, FL | Hilliard, FL | 5 |
| 4 | 4 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | - |
| 5 | 6 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 6 | 15 | 50 |
|
David Markham Live Oak, FL | Live Oak, FL | 9 |
| 7 | 13 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 6 |
| 8 | 12 | 15 |
|
John Bledsoe | 4 | |
| 9 | 17 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 8 |
| 10 | 9 | 17C |
|
Derek Crawford MacClenny, FL | MacClenny, FL | -1 |
| 11 | 18 | 51P |
|
Holt Pipkin Yulee, FL | Yulee, FL | 7 |
| 12 | 19 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 7 |
| 13 | 20 | 75B |
|
Richard Burchett | 7 | |
| 14 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -13 |
| 15 | 3 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | -12 |
| 16 | 16 | 17P |
|
Patrick Williams Archer, FL | Archer, FL | - |
| 17 | 14 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | -3 |
| 18 | 5 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | -13 |
| 19 | 23 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 4 |
| 20 | 22 | 40 |
|
Adam Bennett Jacksonville, FL | Jacksonville, FL | 2 |
| 21 DNF | 11 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -10 |
| 22 DNF | 21 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | -1 |
| 23 DNF | 10 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -13 |
| DNS | 24 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | - |
FL LMs Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 2 |
| 2 | 2 | 40 |
|
Adam Bennett Jacksonville, FL | Jacksonville, FL | - |
| 3 | 5 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 2 |
| 4 | 1 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | 2 |
| 6 | 6 | 51 |
|
Mark Steube Deland, FL | Deland, FL | - |
| 7 | 8 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 4 | 1A-S |
|
Travis Staats Umatilla, FL | Umatilla, FL | -4 |
| 9 | 9 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | - |
| DNS | 10 | 4 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
Florida Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 2 | 8 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | 6 |
| 3 | 2 | 17C |
|
Derek Crawford MacClenny, FL | MacClenny, FL | -1 |
| 4 | 6 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 2 |
| 5 | 5 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 1 |
| 7 | 4 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | -3 |
| 8 | 1 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -7 |
Florida Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 4 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 6 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 3 |
| 4 | 7 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | 3 |
| 5 | 8 | 51P |
|
Holt Pipkin Yulee, FL | Yulee, FL | 3 |
| Top 5 transfer | ||||||
| 6 | 1 | 40 |
|
Adam Bennett Jacksonville, FL | Jacksonville, FL | -5 |
| 7 | 5 | 51 |
|
Mark Steube Deland, FL | Deland, FL | -2 |
| 8 | 3 | 4 |
|
Mikey Kopka Astor, FL | Astor, FL | -5 |
Florida Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18A |
|
Jared Allison Cocoa, FL | Cocoa, FL | - |
| 2 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 5 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 2 |
| 4 | 3 | 50 |
|
David Markham Live Oak, FL | Live Oak, FL | -1 |
| 5 | 6 | 17W |
|
Jimmy Wagner Dade City, FL | Dade City, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | -4 |
| 7 | 7 | 24 |
|
Dennis Williams Zephyrhills, FL | Zephyrhills, FL | - |
Florida Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 4 |
| 2 | 4 | 88 |
|
Chuck Cumby Hilliard, FL | Hilliard, FL | 2 |
| 3 | 2 | 15 |
|
John Bledsoe | -1 | |
| 4 | 7 | 17P |
|
Patrick Williams Archer, FL | Archer, FL | 3 |
| 5 | 3 | 75B |
|
Richard Burchett | -2 | |
| Top 5 transfer | ||||||
| 6 | 6 | 1A-S |
|
Travis Staats Umatilla, FL | Umatilla, FL | - |
| 7 | 1 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | -6 |
Next Event
Schedule TBA
- Events63
- Wins-
- Top 51
- Top 108







































