Next Event
Schedule TBA
- Events63
- Wins-
- Top 51
- Top 108
Latest Results

11/20/2021 - Volusia Speedway Park
De Leon Springs, FL
--Saturday--
Pit gates – 2pm
Spectator Gates – 4pm
Drivers meeting – 5:15pm
Hot Laps – 5:45pm
ORDER OF EVENTS: (Subject to Change)
604 Late Model Hot Laps
DIRTcar UMP Modified LCS Cars Hot Laps
Street Stock Hot Laps
Opening Ceremonies & DIRTcar Modified Redraw on the stage
604 Late Model Heats – 8 Laps
DIRTcar UMP Modified Last Chance Showdowns – 10 Laps
DIRTcar UMP Modified Feature Cars Hot Lap
Street Stocks Heats – 8 Laps
604 Late Model Last Chance Showdown – 10 Laps (if needed)
Street Stock Last Chance Showdown – 10 Laps (if needed)
DIRTcar UMP Modified Feature – 50 Laps $5,000 to win
604 Late Model Feature – 20 Laps
Street Stocks Feature – 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| 604 Late Models Feature | 7 | 3 | 4 |
| 604 Late Models Heat 3 | 4 | 2 | 2 |
| 604 Late Models Hot Laps | - | - |
DIRTcar Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Shan Smith Dade City, FL | Dade City, FL | 1 |
| 2 | 5 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 3 |
| 3 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 4 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -3 |
| 5 | 4 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | -1 |
| 6 | 11 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 5 |
| 7 | 28 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 21 |
| 8 | 6 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 9 | 13 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 |
| 10 | 18 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 8 |
| 11 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -3 |
| 12 | 17 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 5 |
| 13 | 19 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 6 |
| 14 | 14 | 45T |
|
Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | - |
| 15 | 22 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 7 |
| 16 | 16 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - |
| 17 | 12 | 84 |
|
Scott Gray Ocala, FL | Ocala, FL | -5 |
| 18 | 21 | 15B |
|
John Bledsoe | 3 | |
| 19 | 27 | 00 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 8 |
| 20 | 15 | C4 |
|
Zachary Crawford McDonald, PA | McDonald, PA | -5 |
| 21 | 25 | 0 |
|
Wayne O'Neal Baldwin, FL | Baldwin, FL | 4 |
| 22 DNF | 23 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | 1 |
| 23 DNF | 20 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | -3 |
| 24 DNF | 10 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -14 |
| 25 DNF | 24 | 12 |
|
Robert Gast Deland, FL | Deland, FL | -1 |
| 26 DNF | 26 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | - |
| 27 DNF | 3 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -24 |
| DQ | 9 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
604 LMs Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15B |
|
John Bledsoe | - | |
| 2 | 2 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | - |
| 3 | 8 | 0 |
|
Wayne O'Neal Baldwin, FL | Baldwin, FL | 5 |
| 4 | 5 | 00 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -2 |
| 6 | 7 | 46C |
|
Hamp Conley Lake Mary , FL | Lake Mary , FL | 1 |
| 7 | 9 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | 2 |
| 8 DNF | 4 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | -4 |
| 9 DNF | 6 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -3 |
604 LMs Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | - |
| 2 | 2 | 12 |
|
Robert Gast Deland, FL | Deland, FL | - |
| 3 | 7 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 4 |
| 4 | 8 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | -2 |
| 6 | 4 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | -2 |
| 7 | 5 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | -2 |
| 8 DNF | 6 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -2 |
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | - |
| 2 | 4 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 7 |
| 4 | 8 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 |
| 5 | 3 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 15B |
|
John Bledsoe | 3 | |
| 7 | 2 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -5 |
| 8 | 7 | 00 |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -1 |
| 9 | 6 | 46C |
|
Hamp Conley Lake Mary , FL | Lake Mary , FL | -3 |
| 10 | 5 | 45 |
|
Chuck Jackson Umatilla, FL | Umatilla, FL | -5 |
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Shan Smith Dade City, FL | Dade City, FL | 4 |
| 2 | 3 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 3 | 8 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 5 |
| 4 | 1 | 45T |
|
Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | -3 |
| 5 | 9 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | - |
| 7 | 2 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | -5 |
| 8 | 7 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -1 |
| 9 DNF | 4 | 0 |
|
Wayne O'Neal Baldwin, FL | Baldwin, FL | -5 |
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 3 | 7 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 4 |
| 4 | 1 | C4 |
|
Zachary Crawford McDonald, PA | McDonald, PA | -3 |
| 5 | 9 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | - |
| 7 | 3 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | -4 |
| 8 | 8 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | - |
| DNS | 5 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | - |
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 2 |
| 2 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 3 | 9 | 84 |
|
Scott Gray Ocala, FL | Ocala, FL | 6 |
| 4 | 7 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 3 |
| 5 | 8 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 3 |
| Top 5 transfer | ||||||
| 6 | 1 | 12 |
|
Robert Gast Deland, FL | Deland, FL | -5 |
| 7 | 4 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | -3 |
| 8 | 6 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -2 |
| 9 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -7 |
Next Event
Schedule TBA
- Events63
- Wins-
- Top 51
- Top 108



































