Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

12/5/2020 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| Economy Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 16 | 6 |
| B Feature 2 | 4 | 3 | 1 |
| Heat 4 | 5 | 6 | -1 |
| Qualifying 4 | 20.124 | 5 | 1 |
Economy Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 11 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 9 |
| 3 | 3 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | - |
| 4 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 5 | 16 | 7 |
|
Jason Fitzgerald | 11 | |
| 6 | 7 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 1 |
| 7 | 8 | 5W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 1 |
| 8 | 6 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -2 |
| 9 | 18 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 9 |
| 10 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -9 |
| 11 | 20 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 9 |
| 12 | 24 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 12 |
| 13 | 17 | 03O |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 4 |
| 14 | 12 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -2 |
| 15 | 15 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | - |
| 16 | 22 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 6 |
| 17 | 5 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | -12 |
| 18 | 10 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | -8 |
| 19 | 23 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | 4 |
| 20 | 21 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 1 |
| 21 | 13 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -8 |
| 22 | 14 | 12 |
|
Eric Register Portal, GA | Portal, GA | -8 |
| 23 | 4 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -19 |
| 24 | 19 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03O |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 1 |
| 2 | 1 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -1 |
| 3 | 7 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 4 |
| 4 | 4 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | - |
| 6 | 3 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -3 |
| 7 | 9 | 11 |
|
Spicer Roberts Sylvestor, GA | Sylvestor, GA | 2 |
| 8 | 8 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | - |
| 9 | 6 | 17T |
|
Chuck Tuck Athens, AL | Athens, AL | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 2 | 2 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | - |
| 3 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 4 | 3 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | - |
| 6 | 7 | 5 |
|
Andy Morris Canton, GA | Canton, GA | 1 |
| 7 | 6 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | -1 |
| 8 | 9 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | 1 |
| 9 | 8 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 4 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | - |
| 6 | 6 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | - |
| 7 | 8 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | 1 |
| 8 | 9 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 1 |
| 9 | 7 | 11 |
|
Spicer Roberts Sylvestor, GA | Sylvestor, GA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 4 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 2 |
| 3 | 2 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 4 | 5 | 12 |
|
Eric Register Portal, GA | Portal, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -2 |
| 6 | 8 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 2 |
| 7 | 6 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -1 |
| 8 | 7 | 5 |
|
Andy Morris Canton, GA | Canton, GA | -1 |
| 9 | 9 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 2 |
| 2 | 4 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 2 |
| 3 | 8 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 5 |
| 4 | 5 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 03O |
|
Grayson Ott Thomasville, GA | Thomasville, GA | -3 |
| 6 | 6 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | - |
| 7 | 7 | 17T |
|
Chuck Tuck Athens, AL | Athens, AL | - |
| 8 | 1 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 5W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 4 | 4 | 7 |
|
Jason Fitzgerald | - | |
| Top 4 transfer | ||||||
| 5 | 7 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 2 |
| 6 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 7 | 6 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | -1 |
| 8 | 8 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | |
| 2 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | |
| 3 | 6 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| 4 | 1 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | |
| 5 | 3 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | |
| 6 | 4 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | |
| 7 | 2 | 11 |
|
Spicer Roberts Sylvestor, GA | Sylvestor, GA | |
| 8 | 7 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | |
| 9 | 5 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| 2 | 8 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | |
| 3 | 6 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | |
| 4 | 2 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | |
| 5 | 4 | 12 |
|
Eric Register Portal, GA | Portal, GA | |
| 6 | 9 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | |
| 7 | 3 | 5 |
|
Andy Morris Canton, GA | Canton, GA | |
| 8 | 1 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | |
| 9 | 7 | 28 |
|
Brandon Elwood Ocala, FL | Ocala, FL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38M |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 19.797 |
| 2 | 5 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 20.005 |
| 3 | 7 | 03O |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 20.010 |
| 4 | 6 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 20.022 |
| 5 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 20.124 |
| 6 | 3 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 20.343 |
| 7 | 2 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | 20.527 |
| 8 | 4 | 17T |
|
Chuck Tuck Athens, AL | Athens, AL | 20.563 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5C |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 19.791 |
| 2 | 4 | 5W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 19.836 |
| 3 | 2 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 19.842 |
| 4 | 5 | 7 |
|
Jason Fitzgerald | 19.941 | |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 20.124 |
| 6 | 7 | 25 |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 20.448 |
| 7 | 3 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 20.562 |
| 8 | 1 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | 20.562 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108



































