Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

1/27/2022 - Golden Isles Speedway
Waynesville, GA
$10,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 13 | - |
| Qualifying 1 | 17.545 | 7 | 5 |
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 7 | 7 | - |
| Qualifying 2 | 17.044 | 13 | -9 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| 2 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 3 | 6 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 3 |
| 4 | 8 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 4 |
| 5 | 3 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -2 |
| 6 | 14 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 8 |
| 7 | 5 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | -2 |
| 8 | 9 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 1 |
| 9 | 16 | 25C |
|
Kyle Chappell Jacksonville, FL | Jacksonville, FL | 7 |
| 10 | 18 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 8 |
| 11 | 11 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | - |
| 12 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -10 |
| 13 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 14 | 20 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 6 |
| 15 | 7 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -8 |
| 16 | 19 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 3 |
| 17 | 21 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 4 |
| 18 | 15 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -3 |
| 19 | 17 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -2 |
| 20 | 23 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | 3 |
| 21 | 24 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 3 |
| 22 | 22 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 23 | 10 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -13 |
| 24 | 12 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - |
| 2 | 2 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | - |
| 3 | 4 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 1 |
| 4 | 3 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 6B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | - |
| 6 | 7 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 1 |
| 7 | 10 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 3 |
| 8 | 6 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -2 |
| 9 | 9 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | - |
| 10 | 8 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 3 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 3 | 4 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 1 |
| 4 | 6 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 3 |
| 6 | 7 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 1 |
| 7 | 10 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 3 |
| 8 | 9 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | 1 |
| 9 | 1 | 88W |
|
Caleb Gay Dublin, GA | Dublin, GA | -8 |
| 10 | 5 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 16.612 |
| 2 | 8 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.972 |
| 3 | 14 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 17.235 |
| 4 | 4 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 17.280 |
| 5 | 18 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.324 |
| 6 | 3 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 17.361 |
| 7 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.545 |
| 8 | 9 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 17.601 |
| Top 8 transfer | ||||||
| 9 | 13 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.610 |
| 10 | 10 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.670 |
| 11 | 5 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | 17.719 |
| 12 | 17 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 17.747 |
| 13 | 15 | 6B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 17.778 |
| 14 | 2 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.887 |
| 15 | 11 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 17.917 |
| 16 | 1 | 9J |
|
Kody Jett Middleburg, FL | Middleburg, FL | 17.957 |
| 17 | 6 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | 18.005 |
| 18 | 16 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 18.570 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.916 |
| 2 | 8 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.940 |
| 3 | 10 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 17.021 |
| 4 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.037 |
| 5 | 5 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 17.038 |
| 6 | 6 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 17.219 |
| 7 | 7 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 17.326 |
| 8 | 4 | 25C |
|
Kyle Chappell Jacksonville, FL | Jacksonville, FL | 17.346 |
| Top 8 transfer | ||||||
| 9 | 15 | 88W |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.505 |
| 10 | 17 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 17.531 |
| 11 | 9 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.532 |
| 12 | 18 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 17.552 |
| 13 | 14 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | 17.677 |
| 14 | 13 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 17.975 |
| 15 | 11 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 17.976 |
| 16 | 2 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 18.135 |
| 17 | 16 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | 18.170 |
| 18 | 12 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 18.820 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 4 | 4FAIR |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 2 |
| 3 | 8 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 5 |
| 4 | 17 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13 |
| 5 | 10 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 5 |
| 6 | 15 | 81 |
|
Bud Chancey Yulee, FL | Yulee, FL | 9 |
| 7 | 19 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 12 |
| 8 | 7 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 9 | 6 | 40B |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | -3 |
| 10 | 13 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 3 |
| 11 | 14 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 3 |
| 12 | 16 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 4 |
| 13 | 11 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -2 |
| 14 | 18 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 |
| 15 | 5 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -10 |
| 16 | 22 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 6 |
| 17 | 12 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | -5 |
| 18 | 3 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -15 |
| 19 | 23 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 4 |
| 20 | 21 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 21 | 2 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | -19 |
| 22 | 9 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -13 |
| 23 | 20 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | -3 |
| DNS | 24 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 3 |
| 2 | 1 | 81 |
|
Bud Chancey Yulee, FL | Yulee, FL | -1 |
| 3 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 4 | 5 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 1 |
| 5 | 10 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 5 |
| 6 | 9 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 3 |
| Top 6 transfer | ||||||
| 7 | 12 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 |
| 8 | 8 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | - |
| 9 | 7 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -2 |
| 10 | 14 | 67 |
|
Dalton Overton Evans, GA | Evans, GA | 4 |
| 11 | 18 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 7 |
| 12 | 17 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 5 |
| 13 | 15 | 20 |
|
Cole Godowns Louisville, GA | Louisville, GA | 2 |
| 14 | 11 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | -3 |
| 15 | 13 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -2 |
| 16 | 3 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -13 |
| 17 | 16 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -1 |
| 18 | 6 | 111 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -12 |
| DNS | 19 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 2 | 6 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 4 |
| 3 | 4 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 8 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | 4 |
| 5 | 3 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -2 |
| 6 | 5 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 8 | 10 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 2 |
| 9 | 12 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 3 |
| 10 | 9 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -1 |
| 11 | 13 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 2 |
| 12 | 19 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 7 |
| 13 | 17 | 1 |
|
Blake Bowen Dothan, AL | Dothan, AL | 4 |
| 14 | 15 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 1 |
| 15 | 14 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | -1 |
| 16 | 18 | 54G |
|
Billy Glisson St. Augustine, FL | St. Augustine, FL | 2 |
| 17 | 11 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -6 |
| 18 | 16 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -2 |
| 19 | 1 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -18 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | 16.357 |
| 2 | 20 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 16.361 |
| 3 | 2 | 4FAIR |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 16.371 |
| 4 | 9 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 16.399 |
| 5 | 7 | 40B |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 16.445 |
| 6 | 10 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 16.530 |
| Top 6 transfer | ||||||
| 7 | 24 | 81 |
|
Bud Chancey Yulee, FL | Yulee, FL | 16.582 |
| 8 | 13 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.607 |
| 9 | 21 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 16.636 |
| 10 | 19 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 16.709 |
| 11 | 18 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 16.712 |
| 12 | 22 | 111 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 16.823 |
| 13 | 11 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 16.834 |
| 14 | 14 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | 16.867 |
| 15 | 4 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 16.905 |
| 16 | 25 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.928 |
| 17 | 8 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 16.956 |
| 18 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.963 |
| 19 | 5 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.988 |
| 20 | 23 | 67 |
|
Dalton Overton Evans, GA | Evans, GA | 17.033 |
| 21 | 16 | 20 |
|
Cole Godowns Louisville, GA | Louisville, GA | 17.144 |
| 22 | 1 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 17.150 |
| 23 | 12 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 17.167 |
| 24 | 15 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 17.339 |
| 25 | 3 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 17.875 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.332 |
| 2 | 6 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.517 |
| 3 | 17 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.673 |
| 4 | 16 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 16.713 |
| 5 | 24 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 16.719 |
| 6 | 14 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 16.754 |
| Top 6 transfer | ||||||
| 7 | 18 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.793 |
| 8 | 23 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 16.817 |
| 9 | 7 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 16.847 |
| 10 | 10 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 16.894 |
| 11 | 5 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.993 |
| 12 | 21 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 17.002 |
| 13 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.044 |
| 14 | 11 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | 17.061 |
| 15 | 3 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 17.078 |
| 16 | 22 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 17.124 |
| 17 | 8 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 17.243 |
| 18 | 20 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 17.285 |
| 19 | 19 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 17.537 |
| 20 | 12 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 17.636 |
| 21 | 2 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 17.645 |
| 22 | 13 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 17.692 |
| 23 | 9 | 1 |
|
Blake Bowen Dothan, AL | Dothan, AL | 17.703 |
| 24 | 15 | 54G |
|
Billy Glisson St. Augustine, FL | St. Augustine, FL | 19.203 |
| 25 | 25 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 59.000 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
































































