Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

1/28/2022 - Golden Isles Speedway
Waynesville, GA
$12,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 5 | 1 |
| Qualifying 1 | 17.762 | 29 | -18 |
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 18 | -1 |
| B Feature 1 | 7 | 3 | 4 |
| Qualifying 1 | 16.939 | 33 | -2 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 2 | 4 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 2 |
| 3 | 9 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 6 |
| 4 | 2 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -2 |
| 5 | 11 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 6 |
| 6 | 13 | 10X |
|
Daniel Parker Raeford, NC | Raeford, NC | 7 |
| 7 | 12 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 5 |
| 8 | 20 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 12 |
| 9 | 19 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 10 |
| 10 | 7 | 9W |
|
David Whitener Middleburg, FL | Middleburg, FL | -3 |
| 11 | 10 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | -1 |
| 12 | 22 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 10 |
| 13 | 23 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 10 |
| 14 | 18 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 4 |
| 15 | 3 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -12 |
| 16 | 16 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 17 | 14 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | -3 |
| 18 | 5 | 25C |
|
Kyle Chappell Jacksonville, FL | Jacksonville, FL | -13 |
| 19 | 17 | 6B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -2 |
| 20 | 24 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 4 |
| 21 | 15 | 15 |
|
Caleb Payne Waycross, GA | Waycross, GA | -6 |
| 22 | 8 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | -14 |
| DQ | 6 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| DQ | 21 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | - |
| 2 | 2 | 10X |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 3 | 4 | 6B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 1 |
| 4 | 9 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 7 | 7 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | - |
| 8 | 8 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | - |
| DNS | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | - |
| 2 | 2 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | - |
| 3 | 4 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 1 |
| 4 | 5 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 3 |
| 6 | 3 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -3 |
| 7 | 6 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | -1 |
| 8 | 7 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | - |
| 2 | 2 | 15 |
|
Caleb Payne Waycross, GA | Waycross, GA | - |
| 3 | 4 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 1 |
| 4 | 6 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 6 | 3 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -3 |
| 7 | 7 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | - |
| DNS | 8 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 2 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 3 | 3 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - |
| 4 | 5 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 1 |
| 6 | 7 | 18D |
|
Derek Dent Appling, GA | Appling, GA | 1 |
| 7 | 8 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 1 |
| 8 | 4 | 88W |
|
Caleb Gay Dublin, GA | Dublin, GA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.045 |
| 2 | 35 | 6H |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 17.070 |
| 3 | 24 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.138 |
| 4 | 40 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 17.163 |
| 5 | 38 | 25C |
|
Kyle Chappell Jacksonville, FL | Jacksonville, FL | 17.188 |
| 6 | 2 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 17.233 |
| 7 | 36 | 9W |
|
David Whitener Middleburg, FL | Middleburg, FL | 17.243 |
| 8 | 33 | 00 |
|
Lenny Hobbs Avera, GA | Avera, GA | 17.279 |
| Top 8 transfer | ||||||
| 9 | 29 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 17.303 |
| 10 | 3 | 4W |
|
Dustin Watkins Swainsboro, GA | Swainsboro, GA | 17.331 |
| 11 | 32 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 17.339 |
| 12 | 1 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 17.356 |
| 13 | 8 | 10X |
|
Daniel Parker Raeford, NC | Raeford, NC | 17.385 |
| 14 | 7 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 17.391 |
| 15 | 9 | 15 |
|
Caleb Payne Waycross, GA | Waycross, GA | 17.415 |
| 16 | 18 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 17.453 |
| 17 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 17.468 | |
| 18 | 5 | 47 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 17.544 |
| 19 | 30 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 17.554 |
| 20 | 19 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.609 |
| 21 | 20 | 6B |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 17.633 |
| 22 | 10 | 5G |
|
Shannon Graham Sandersville, GA | Sandersville, GA | 17.636 |
| 23 | 22 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 17.641 |
| 24 | 4 | 88W |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.680 |
| 25 | 16 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 17.684 |
| 26 | 25 | 00B |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 17.699 |
| 27 | 6 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.732 |
| 28 | 39 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.734 |
| 29 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.762 |
| 30 | 17 | 104 |
|
Daniel Doster Bogart, GA | Bogart, GA | 17.845 |
| 31 | 15 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 17.933 |
| 32 | 31 | J3 |
|
Paul Jorgensen Waycross, GA | Waycross, GA | 17.976 |
| 33 | 13 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 18.275 |
| 34 | 12 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 18.349 |
| 35 | 23 | 11X |
|
Bum Nelson Ambrose, GA | Ambrose, GA | 18.360 |
| 36 | 37 | 18D |
|
Derek Dent Appling, GA | Appling, GA | 18.812 |
| 37 | 34 | 51 |
|
Holt Pipkin Yulee, FL | Yulee, FL | 18.879 |
| DQ | 27 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 17.105 |
| DQ | 28 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 17.605 |
| DQ | 14 | 90 |
|
Jesse James Burch Chauncey, GA | Chauncey, GA | 19.264 |
| DQ | 26 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 59.000 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 8 |
| 2 | 2 | 81 |
|
Bud Chancey Yulee, FL | Yulee, FL | - |
| 3 | 11 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 8 |
| 4 | 8 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 4 |
| 5 | 3 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -2 |
| 6 | 13 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 7 |
| 7 | 7 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 8 | 24 | 40B |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 16 |
| 9 | 19 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 10 |
| 10 | 14 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 4 |
| 11 | 16 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 5 |
| 12 | 12 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 13 | 15 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 2 |
| 14 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -13 |
| 15 | 6 | 4FAIR |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | -9 |
| 16 | 18 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 2 |
| 17 | 22 | 67 |
|
Dalton Overton Evans, GA | Evans, GA | 5 |
| 18 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 19 | 10 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -9 |
| 20 | 21 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 1 |
| 21 | 5 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | -16 |
| 22 | 4 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | -18 |
| 23 | 23 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
| DNS | 20 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -1 |
| 3 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 4 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | - |
| 6 | 6 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | - |
| 7 | 8 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 1 |
| 8 | 4 | 111 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -4 |
| 9 | 10 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 10 | 11 | 1 |
|
Blake Bowen Dothan, AL | Dothan, AL | 1 |
| 11 | 9 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
| 2 | 3 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 3 | 2 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | -1 |
| 4 | 9 | 67 |
|
Dalton Overton Evans, GA | Evans, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | - |
| 6 | 4 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -2 |
| 7 | 6 | 20 |
|
Cole Godowns Louisville, GA | Louisville, GA | -1 |
| 8 | 7 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | -1 |
| 9 | 10 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 1 |
| 10 | 8 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -2 |
| 11 | 11 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 28 |
|
Henry Carter Kite, GA | Kite, GA | - |
| 3 | 4 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 1 |
| 4 | 6 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | C21 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 2 |
| 6 | 3 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | -3 |
| 7 | 10G |
|
John Baker Norman Park, GA | Norman Park, GA | - | |
| 8 | 5 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -3 |
| 9 | 10 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 10 | 9 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 1 |
| 3 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -1 |
| 4 | 11 | 40B |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 |
| 6 | 6 | 9C |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | - |
| 7 | 8 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 1 |
| 8 | 4 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -4 |
| 9 | 10 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 1 |
| 10 | 9 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | -1 |
| 11 | 5 | 5L |
|
Kenny Limrick Cochran, GA | Cochran, GA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.188 |
| 2 | 18 | 81 |
|
Bud Chancey Yulee, FL | Yulee, FL | 16.360 |
| 3 | 42 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 16.397 |
| 4 | 48 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | 16.411 |
| 5 | 44 | 44 |
|
Rhett Carter Blackshear, GA | Blackshear, GA | 16.420 |
| 6 | 8 | 4FAIR |
|
Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 16.449 |
| 7 | 30 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.496 |
| 8 | 37 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.538 |
| Top 8 transfer | ||||||
| 9 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 16.576 |
| 10 | 51 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.583 |
| 11 | 5 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 16.595 |
| 12 | 28 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 16.646 |
| 13 | 47 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.649 |
| 14 | 17 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 16.659 |
| 15 | 22 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 16.682 |
| 16 | 49 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.684 |
| 17 | 27 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 16.698 |
| 18 | 23 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.725 |
| 19 | 43 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 16.729 |
| 20 | 2 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 16.730 |
| 21 | 32 | 111 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 16.771 |
| 22 | 46 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.818 |
| 23 | 19 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 16.820 |
| 24 | 12 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 16.826 |
| 25 | 4 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 16.831 |
| 26 | 7 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.844 |
| 27 | 14 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 16.854 |
| 28 | 5L |
|
Kenny Limrick Cochran, GA | Cochran, GA | 16.862 | |
| 29 | 15 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 16.867 |
| 30 | 29 | 20 |
|
Cole Godowns Louisville, GA | Louisville, GA | 16.889 |
| 31 | 25 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.896 |
| 32 | 34 | 9C |
|
Pratt Cooper Norman Park, GA | Norman Park, GA | 16.907 |
| 33 | 31 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.939 |
| 34 | 26 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 16.944 |
| 35 | 24 | C21 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 16.967 |
| 36 | 20 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 17.015 |
| 37 | 9 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 17.048 |
| 38 | 11 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 17.072 |
| 39 | 3 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 17.156 |
| 40 | 40 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 17.160 |
| 41 | 21 | 27 |
|
Tim Ryan Miami, FL | Miami, FL | 17.160 |
| 42 | 6 | 67 |
|
Dalton Overton Evans, GA | Evans, GA | 17.240 |
| 43 | 38 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 17.262 |
| 44 | 1 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 17.341 |
| 45 | 52 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 17.361 |
| 46 | 39 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 17.421 |
| 47 | 13 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | 17.465 |
| 48 | 33 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 17.471 |
| 49 | 41 | 1 |
|
Blake Bowen Dothan, AL | Dothan, AL | 17.478 |
| 50 | 16 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 17.687 |
| DNS | 50 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 59.000 |
| DQ | 35 | 40B |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 16.504 |
| DQ | 45 | 10G |
|
John Baker Norman Park, GA | Norman Park, GA | 16.923 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108

































































