Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

5/14/2022 - Volusia Speedway Park
De Leon Springs, FL
SPECIAL EVENT PRICING IN EFFECT!!!
General Admission
Adults - $20.00
Kids 12 and Under - FREE
Pit Gates
DIRTcar Members - $30.00
Non-Members - $35.00
Kids 6-14 - $20.00
Kids 5 and Under - FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 6 | 1 | 5 |
| 602 Late Models Heat 2 | 7 | 3 | 4 |
| 602 Late Models Hot Laps | - | - |
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 604 Late Models Feature | 9 | 4 | 5 |
| 604 Late Models Heat 1 | 7 | 5 | 2 |
| 604 Late Models Hot Laps | - | - |
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 2 | 3 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 3 | 9 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 6 |
| 4 | 2 | M51 |
|
Mark Steube Deland, FL | Deland, FL | -2 |
| 5 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 6 | 8 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | 2 |
| 7 | 7 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | - |
| 8 | 1 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -7 |
| 9 | 11 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 2 |
| 10 | 10 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | - |
| 11 | 12 | 12 |
|
Billy Gast Lake Helen, FL | Lake Helen, FL | 1 |
| 12 | 15 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | 3 |
| 13 DNF | 14 | *69 |
|
Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | 1 |
| 14 DNF | 5 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -9 |
| 15 DNF | 13 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | -2 |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 2 | 1 | M51 |
|
Mark Steube Deland, FL | Deland, FL | -1 |
| 3 | 3 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 4 | 7 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | 3 |
| 5 | 4 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | -1 |
| 6 | 8 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 2 |
| 7 | 2 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | -5 |
| 8 | 6 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | -2 |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 2 | 2 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | - |
| 3 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 4 | 5 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | 1 |
| 5 | 6 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | 1 |
| 6 | 3 | 12 |
|
Billy Gast Lake Helen, FL | Lake Helen, FL | -3 |
| 7 DNF | 4 | *69 |
|
Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | -3 |
| All transfer | ||||||
604 Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 2 | 2 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | - |
| 3 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -2 |
| 4 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 5 | 6 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 1 |
| 6 | 4 | 51K |
|
Mikey Kopka Astor, FL | Astor, FL | -2 |
| 7 | 13 | 12 |
|
Robert Gast Deland, FL | Deland, FL | 6 |
| 8 | 7 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -1 |
| 9 | 8 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -1 |
| 10 | 14 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 4 |
| 11 | 11 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | - |
| 12 | 10 | 46C |
|
Hamp Conley Lake Mary , FL | Lake Mary , FL | -2 |
| 13 DNF | 12 | 15M |
|
Chris Meyer Deland, FL | Deland, FL | -1 |
| 14 DNF | 3 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -11 |
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51K |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 2 | 4 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 2 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 6 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 2 |
| 5 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 6 | 1 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | -5 |
| 7 DNF | 5 | 12 |
|
Robert Gast Deland, FL | Deland, FL | -2 |
| All transfer | ||||||
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 2 | 4 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 3 | 6 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 3 |
| 4 | 1 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -3 |
| 5 DNF | 5 | 46C |
|
Hamp Conley Lake Mary , FL | Lake Mary , FL | - |
| 6 DNF | 7 | 15M |
|
Chris Meyer Deland, FL | Deland, FL | 1 |
| 7 DNF | 3 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -4 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108



























