Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

8/20/2022 - Volusia Speedway Park
De Leon Springs, FL
3/4 Modifieds - $500 to Win!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 7 | 2 | 5 |
| 602 Late Models Heat 3 | 4 | 2 | 2 |
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 604 Late Models Feature | 14 | 6 | 8 |
| 604 Late Models Heat 2 | 4 | 4 | - |
| 604 LMs Qualifying Flight A | 18.366 | 14 | 2 |
| 604 LMs Hot Laps 3 - Flight A | - | - |
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 3 | 10 | 8 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 7 |
| 4 | 2 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | -2 |
| 5 | 8 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | 3 |
| 6 | 14 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | 8 |
| 7 | 9 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 2 |
| 8 | 18 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 10 |
| 9 | 6 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | -3 |
| 10 | 13 | 18S |
|
Brian Scott Lake City, FL | Lake City, FL | 3 |
| 11 | 5 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -6 |
| 12 | 20 | 57 |
|
Fletcher Mason raiford, FL | raiford, FL | 8 |
| 13 | 24 | 11JR |
|
Ryan Beckelheimer High Springs, FL | High Springs, FL | 11 |
| 14 | 11 | 35D |
|
Justin Dean Port Orange, FL | Port Orange, FL | -3 |
| 15 | 17 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | 2 |
| 16 | 23 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | 7 |
| 17 | 21 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | 4 |
| 18 DNF | 3 | 18D |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | -15 |
| 19 DNF | 4 | 5 |
|
Jamie Green Middleburg, FL | Middleburg, FL | -15 |
| 20 DNF | 15 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | -5 |
| 21 DNF | 19 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -2 |
| 22 DNF | 16 | 69 |
|
Mikey Kopka Astor, FL | Astor, FL | -6 |
| 23 DNF | 12 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -11 |
| DNS | 22 | 5W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | - |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jamie Green Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 3 | 5 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 2 |
| 4 | 3 | 18S |
|
Brian Scott Lake City, FL | Lake City, FL | -1 |
| 5 | 6 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | 1 |
| 6 | 4 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | -2 |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | - |
| 2 | 5 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 3 |
| 3 | 6 | 8 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 3 |
| 4 | 4 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | - |
| 5 | 3 | M51 |
|
Mark Steube Deland, FL | Deland, FL | -2 |
| 6 DNF | 2 | 5W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -4 |
| All transfer | ||||||
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | - |
| 2 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 3 | 5 | 35D |
|
Justin Dean Port Orange, FL | Port Orange, FL | 2 |
| 4 | 3 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | -1 |
| 5 | 2 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -3 |
| 6 DNF | 6 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | - |
| All transfer | ||||||
602 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 3 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | 1 |
| 3 | 2 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -1 |
| 4 | 6 | 69 |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 5 | 4 | 57 |
|
Fletcher Mason raiford, FL | raiford, FL | -1 |
| 6 | 5 | 11JR |
|
Ryan Beckelheimer High Springs, FL | High Springs, FL | -1 |
| All transfer | ||||||
604 Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 2 | 3 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 3 | 1 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | -2 |
| 4 | 4 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | - |
| 5 | 8 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 3 |
| 6 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 8 |
| 7 | 18 | 51K |
|
Mikey Kopka Astor, FL | Astor, FL | 11 |
| 8 | 6 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | -2 |
| 9 | 23 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 14 |
| 10 DNF | 9 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -1 |
| 11 DNF | 16 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 5 |
| 12 DNF | 20 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 8 |
| 13 DNF | 21 | 31 |
|
Dustin Carter Decatur, GA | Decatur, GA | 8 |
| 14 DNF | 5 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -9 |
| 15 DNF | 13 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -2 |
| 16 DNF | 17 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | 1 |
| 17 DNF | 11 | 9 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -6 |
| 18 DNF | 19 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 1 |
| 19 DNF | 7 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -12 |
| 20 DNF | 12 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -8 |
| 21 DNF | 15 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -6 |
| 22 DNF | 22 | 169 |
|
Thomas Tatum Lawtey, FL | Lawtey, FL | - |
| DQ | 10 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | - |
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| 4 | 4 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - |
| 5 | 5 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | - |
| 6 | 6 | 31 |
|
Dustin Carter Decatur, GA | Decatur, GA | - |
| All transfer | ||||||
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | - |
| 4 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 5 | 5 | 51K |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 6 | 6 | 169 |
|
Thomas Tatum Lawtey, FL | Lawtey, FL | - |
| All transfer | ||||||
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | - |
| 2 | 4 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 3 | 3 | 9 |
|
Kody Jett Middleburg, FL | Middleburg, FL | - |
| 4 | 2 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -2 |
| 5 | 5 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | - |
| 6 | 6 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | - |
| All transfer | ||||||
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 1 |
| 2 | 1 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| 3 | 5 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 |
| 4 | 3 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -1 |
| 5 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| All transfer | ||||||
604 LMs Qualifying Flight AAction Graphix
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.669 |
| 2 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.860 |
| 3 | 13 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 17.999 |
| 4 | 15 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 18.045 |
| 5 | 18 | 9 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 18.066 |
| 6 | 3 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 18.165 |
| 7 | 8 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 18.168 |
| 8 | 2 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 18.199 |
| 9 | 20 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 18.262 |
| 10 | 17 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 18.264 |
| 11 | 19 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.286 |
| 12 | 22 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 18.322 |
| 13 | 11 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 18.328 |
| 14 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.366 |
| 15 | 10 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 18.394 |
| 16 | 23 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.478 |
| 17 | 21 | 26 |
|
Bill Adkins Jacksonville, FL | Jacksonville, FL | 18.685 |
| 18 | 5 | 51K |
|
Mikey Kopka Astor, FL | Astor, FL | 18.699 |
| 19 | 1 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 18.778 |
| 20 | 6 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.780 |
| 21 | 12 | 31 |
|
Dustin Carter Decatur, GA | Decatur, GA | 19.030 |
| 22 | 9 | 169 |
|
Thomas Tatum Lawtey, FL | Lawtey, FL | 19.033 |
| 23 | 4 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 19.799 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108










































