Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

9/3/2022 - Volusia Speedway Park
De Leon Springs, FL
602 Late Models - $1,000 to Win!!
SPECIAL EVENT PRICING IN EFFECT!!!
General Admission
Special Event Adult – $20
Special Event Kids 12 and Under – FREE
Two-Day Special Event Adult – $30
Two-Day Special Event Kids 12 and Under – FREE
Pit Gates
One-Day DIRTcar Member Adult Pit Pass - $30
One-Day Non-Member Pit Pass- $35
One-Day Kids Ages 6-14 Pit Pass - $20
One-Day Kids Ages 5 and Under Pit Pass – FREE
Two-Day DIRTcar Member Adult Pit Pass - $50
Two-Day Non-Member Pit Pass- $60
Two-Day Kids Ages 6-14 Pit Pass - $30
Two-Day Kids Ages 5 and Under Pit Pass – FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 6 | 3 | 3 |
| 602 Late Models Heat 2 | 3 | 2 | 1 |
| 602 Late Models Hot Laps | - | - |
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 604 Late Models Feature | 25 | 9 | 16 |
| 604 Late Models Heat 4 | 3 | 7 DNF | -4 |
| 604 Late Models Hot Laps | - | - |
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 2 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 3 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 4 | 14 | 91 |
|
Jamie Green Middleburg, FL | Middleburg, FL | 10 |
| 5 | 10 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 5 |
| 6 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -2 |
| 7 | 7 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | - |
| 8 | 8 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | - |
| 9 | 5 | M51 |
|
Mark Steube Deland, FL | Deland, FL | -4 |
| 10 | 11 | 11R |
|
Ryan Beckelheimer High Springs, FL | High Springs, FL | 1 |
| 11 | 12 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | 1 |
| 12 | 18 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | 6 |
| 13 | 25 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 12 |
| 14 | 21 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | 7 |
| 15 DNF | 22 | 37S |
|
Layne Smith Middleburg, FL | Middleburg, FL | 7 |
| 16 DNF | 1 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -15 |
| 17 DNF | 13 | 22 |
|
Chris Hunter Lake City, FL | Lake City, FL | -4 |
| 18 DNF | 15 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | -3 |
| 19 DNF | 23 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | 4 |
| 20 DNF | 9 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -11 |
| 21 DNF | 17 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -4 |
| 22 DNF | 24 | 10X |
|
David Ponton Lake City, FL | Lake City, FL | 2 |
| 23 DNF | 16 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | -7 |
| 24 DNF | 19 | 35 |
|
Robbie Hager Daytona Beach, FL | Daytona Beach, FL | -5 |
| DNS | 20 | 07 |
|
Gage Griffin Folkston, GA | Folkston, GA | - |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 1 |
| 3 | 4 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 1 |
| 4 | 6 | 22 |
|
Chris Hunter Lake City, FL | Lake City, FL | 2 |
| 5 | 5 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | - |
| 6 | 7 | 1J |
|
Jason Papp Palm Bay, FL | Palm Bay, FL | 1 |
| 7 | 2 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -5 |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 2 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 3 | 5 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 2 |
| 4 | 4 | 91 |
|
Jamie Green Middleburg, FL | Middleburg, FL | - |
| 5 | 6 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | 1 |
| 6 | 2 | 37S |
|
Layne Smith Middleburg, FL | Middleburg, FL | -4 |
| All transfer | ||||||
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 2 | 3 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | 1 |
| 3 | 6 | 11R |
|
Ryan Beckelheimer High Springs, FL | High Springs, FL | 3 |
| 4 | 4 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | - |
| 5 | 1 | 35 |
|
Robbie Hager Daytona Beach, FL | Daytona Beach, FL | -4 |
| 6 | 5 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | -1 |
| All transfer | ||||||
602 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 1 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | -1 |
| 3 | 6 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | 3 |
| 4 | 5 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | 1 |
| 5 | 3 | 07 |
|
Gage Griffin Folkston, GA | Folkston, GA | -2 |
| 6 | 4 | 10X |
|
David Ponton Lake City, FL | Lake City, FL | -2 |
| All transfer | ||||||
604 Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 4 | 40 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 3 | 6 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 3 |
| 4 | 5 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 5 | 8 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 3 |
| 6 | 14 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 8 |
| 7 | 15 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 8 |
| 8 | 9 | 51 |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 9 | 25 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16 |
| 10 | 20 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 10 |
| 11 | 21 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | 10 |
| 12 | 22 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 10 |
| 13 | 24 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 11 |
| 14 DNF | 11 | 27 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -3 |
| 15 DNF | 3 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -12 |
| 16 DNF | 10 | 16 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -6 |
| 17 DNF | 2 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -15 |
| 18 DNF | 13 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -5 |
| 19 DNF | 23 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 4 |
| 20 DNF | 7 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | -13 |
| 21 DNF | 16 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -5 |
| 22 DNF | 17 | 1A |
|
Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | -5 |
| 23 DNF | 12 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -11 |
| DNS | 19 | 25 |
|
Sean Reagan Loxahatchee, FL | Loxahatchee, FL | - |
| DQ | 18 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 1 |
| 2 | 1 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -1 |
| 3 | 4 | 51 |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 4 | 5 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 1 |
| 5 | 6 | 1A |
|
Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | 1 |
| 6 | 3 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | -3 |
| All transfer | ||||||
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 2 | 3 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 3 | 4 | 16 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 1 |
| 4 | 6 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 5 | 5 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 6 | 2 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -4 |
| All transfer | ||||||
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 75 |
|
Sonny Thompson Interlachen, FL | Interlachen, FL | - |
| 3 | 4 | 27 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 3 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| 5 | 6 | 25 |
|
Sean Reagan Loxahatchee, FL | Loxahatchee, FL | 1 |
| 6 | 5 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | -1 |
| All transfer | ||||||
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 |
| 2 | 6 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 4 |
| 3 | 4 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 1 |
| 4 | 1 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -3 |
| 5 | 2 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -3 |
| 6 | 7 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 1 |
| 7 DNF | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -4 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108









































