Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

3/5/2022 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 15 | -7 |
| Heat 2 | 5 | 3 | 2 |
| Capital Metal 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 3 | 1 | 2 |
Jet Concrete Works 604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 6 |
| 2 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -1 |
| 3 | 6 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 4 | 13 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 9 |
| 5 | 16 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 11 |
| 6 | 11 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 5 |
| 7 | 15 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 8 |
| 8 | 19 | 77 |
|
Treveor McKinley Lawtey, FL | Lawtey, FL | 11 |
| 9 | 9 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 10 | 4 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -6 |
| 11 | 20 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 9 |
| 12 | 12 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
| 13 | 10 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | -3 |
| 14 | 3 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | -11 |
| 15 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -7 |
| 16 | 5 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -11 |
| 17 | 17 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | - |
| 18 | 14 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -4 |
| 19 | 18 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -1 |
| 20 | 21 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 1 |
| DQ | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 2 | 6 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 4 |
| 3 | 3 | 89 |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | - |
| 4 | 4 | 11K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | - |
| 5 | 7 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 2 |
| 6 | 5 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | -1 |
| 7 | 1 | 77 |
|
Treveor McKinley Lawtey, FL | Lawtey, FL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 1 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 4 | 3 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| 5 | 6 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 1 |
| 6 | 4 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -2 |
| 7 | 7 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 3 | 3 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 4 | 4 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
| 5 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 5 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -1 |
| 7 | 7 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
| All transfer | ||||||
Capital Metal 602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 2 | 6 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 4 |
| 3 | 2 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 4 | 5 | 8 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 1 |
| 5 | 12 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 7 |
| 6 | 15 | 18SR |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 9 |
| 7 | 4 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -3 |
| 8 | 8 | 4H |
|
Cory Howard Lake City, FL | Lake City, FL | - |
| 9 | 18 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 9 |
| 10 | 11 | 40 |
|
Adam Bennett Jacksonville, FL | Jacksonville, FL | 1 |
| 11 | 7 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | -4 |
| 12 | 21 | 15 |
|
Hunter Sweet Lake City, FL | Lake City, FL | 9 |
| 13 | 3 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -10 |
| 14 | 10 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | -4 |
| 15 | 23 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 8 |
| 16 | 20 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 4 |
| 17 | 14 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | -3 |
| 18 | 27 | 22 |
|
Chris Hunter Lake City, FL | Lake City, FL | 9 |
| 19 | 17 | 18S |
|
Brian Scott Lake City, FL | Lake City, FL | -2 |
| 20 | 13 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -7 |
| 21 | 16 | 9C |
|
Chris Clarke Ft. Meyers, FL | Ft. Meyers, FL | -5 |
| 22 | 26 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 4 |
| 23 | 24 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | 1 |
| 24 | 19 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | -5 |
| 25 | 22 | 15M |
|
Chris Meyer Deland, FL | Deland, FL | -3 |
| 26 | 25 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | -1 |
| 27 | 9 | 18JR |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 2 | 1 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -1 |
| 3 | 2 | 53 |
|
Brandon Yates Ruskin, FL | Ruskin, FL | -1 |
| 4 | 6 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | 2 |
| 5 | 7 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 2 |
| 6 | 8 | 9C |
|
Chris Clarke Ft. Meyers, FL | Ft. Meyers, FL | 2 |
| 7 | 4 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | -3 |
| 8 | 5 | 15M |
|
Chris Meyer Deland, FL | Deland, FL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 1 |
| 2 | 1 | 8 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -1 |
| 3 | 3 | 4H |
|
Cory Howard Lake City, FL | Lake City, FL | - |
| 4 | 5 | 40 |
|
Adam Bennett Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 4 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | -1 |
| 6 | 8 | 18S |
|
Brian Scott Lake City, FL | Lake City, FL | 2 |
| 7 | 9 | 11 |
|
Quentin Steedley High Springs, FL | High Springs, FL | 2 |
| 8 | 6 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -2 |
| 9 | 7 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 2 |
| 2 | 1 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -1 |
| 3 | 5 | 18JR |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 4 | 6 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 2 |
| 5 | 8 | 18SR |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 3 |
| 6 | 10 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 |
| 7 | 7 | 15 |
|
Hunter Sweet Lake City, FL | Lake City, FL | - |
| 8 | 2 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | -6 |
| 9 | 4 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | -5 |
| 10 | 9 | 22 |
|
Chris Hunter Lake City, FL | Lake City, FL | -1 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108









































