Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

9/24/2022 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 3 | 2 | 2 | - |
| Qualifying 3 | 19.331 | 2 | 3 |
| Capital Metal 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 2 | 2 | 4 | -2 |
| Qualifying 2 | 20.088 | 2 | 3 |
Jet Concrete Works 604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 2 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 3 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 4 | 5 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 5 | 7 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 6 | 8 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 7 | 4 | 16 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -3 |
| 8 | 1 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -7 |
| 9 | 15 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 6 |
| 10 | 12 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 2 |
| 11 | 21 | 19 |
|
Kamren Boyd Blackshear, GA | Blackshear, GA | 10 |
| 12 | 16 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 4 |
| 13 | 10 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -3 |
| 14 | 14 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | - |
| 15 | 20 | 54 |
|
Todd Morgan Deland, FL | Deland, FL | 5 |
| 16 | 2 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | -14 |
| 17 | 17 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | - |
| 18 | 19 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 1 |
| 19 | 18 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | -1 |
| DNS | 11 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| DNS | 13 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 3 |
| 2 | 2 | 16 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | - |
| 3 | 5 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 4 | 6 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -4 |
| 6 | 3 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | -3 |
| 7 | 7 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | - |
| 2 | 4 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 5 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 4 | 2 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -2 |
| 5 | 6 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | 1 |
| 6 | 3 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -3 |
| 7 | 54 |
|
Todd Morgan Deland, FL | Deland, FL | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 4 | 4 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | - |
| 5 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - | |
| 6 | 5 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | -1 |
| 7 | 6 | 19 |
|
Kamren Boyd Blackshear, GA | Blackshear, GA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 19.406 |
| 2 | 3 | 16 |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 19.473 |
| 3 | 5 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 19.854 |
| 4 | 7 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 19.880 |
| 5 | 2 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 19.909 |
| 6 | 4 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 20.410 |
| DNS | 1 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 20.410 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 19.447 |
| 2 | 2 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 19.585 |
| 3 | 5 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 19.587 |
| 4 | 7 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 19.632 |
| 5 | 6 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 19.707 |
| 6 | 4 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | 19.747 |
| 7 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 20.736 | |
| 8 | 1 | 54 |
|
Todd Morgan Deland, FL | Deland, FL | 21.100 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 19.109 |
| 2 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 19.331 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 19.535 |
| 4 | 3 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 19.658 |
| 5 | 6 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 19.902 |
| 6 | 1 | 19 |
|
Kamren Boyd Blackshear, GA | Blackshear, GA | 19.942 |
| 7 | 4 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 19.947 |
Capital Metal 602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 2 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 3 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 4 | 1 | 18S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | -3 |
| 5 | 4 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 6 | 10 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | 4 |
| 7 | 5 | 18 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -2 |
| 8 | 7 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -1 |
| 9 | 6 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -3 |
| 10 | 12 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | 2 |
| 11 | 9 | 66 |
|
Robert Ford Lake City, FL | Lake City, FL | -2 |
| 12 | 11 | 6 |
|
Ricky Stevens Crawfordville, FL | Crawfordville, FL | -1 |
| 13 | 13 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | - |
| 14 | 14 | 36 |
|
Austin Phelps High Springs, FL | High Springs, FL | - |
| DNS | 15 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | - |
| 2 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 3 | 2 | 18 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 4 | 3 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -1 |
| 5 | 6 | 66 |
|
Robert Ford Lake City, FL | Lake City, FL | 1 |
| 6 | 7 | 6 |
|
Ricky Stevens Crawfordville, FL | Crawfordville, FL | 1 |
| 7 | 5 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | -2 |
| 8 | 4 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | - |
| 2 | 3 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 1 |
| 3 | 5 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 2 |
| 4 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 5 | 4 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | - |
| 7 | 7 | 36 |
|
Austin Phelps High Springs, FL | High Springs, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 19.869 |
| 2 | 5 | 18 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 20.581 |
| 3 | 2 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 20.895 |
| 4 | 1 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | 21.285 |
| 5 | 6 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | 21.403 |
| 6 | 7 | 66 |
|
Robert Ford Lake City, FL | Lake City, FL | 21.447 |
| 7 | 8 | 6 |
|
Ricky Stevens Crawfordville, FL | Crawfordville, FL | 26.118 |
| DNS | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 26.118 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 20.085 |
| 2 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 20.088 |
| 3 | 1 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 20.100 |
| 4 | 7 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | 20.525 |
| 5 | 3 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 20.911 |
| 6 | 4 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | 21.360 |
| 7 | 2 | 36 |
|
Austin Phelps High Springs, FL | High Springs, FL | 26.799 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108





























