Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

10/8/2022 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 19.817 | 3 | 3 |
| Capital Metal 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 9 | 13 |
| Heat 1 | 3 | DNS | - |
| Qualifying 1 | 20.101 | 7 | 1 |
Jet Concrete Works 604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 2 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -1 |
| 3 | 2 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -1 |
| 4 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 5 | 4 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 |
| 6 | 8 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 2 |
| 7 | 14 | 40 |
|
Cody Smith Holt, FL | Holt, FL | 7 |
| 8 | 12 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 4 |
| 9 | 9 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | - |
| 10 | 18 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 8 |
| 11 | 11 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - |
| 12 | 22 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 10 |
| 13 | 15 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 2 |
| 14 | 7 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -7 |
| 15 | 13 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -2 |
| 16 | 20 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 4 |
| 17 | 16 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -1 |
| 18 | 17 | 28 |
|
Riley Cason Ft. White, FL | Ft. White, FL | -1 |
| 19 | 24 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 5 |
| 20 | 5 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | -15 |
| 21 | 21 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | - |
| 22 | 25 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | 3 |
| 23 | 23 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| 24 | 19 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -5 |
| DNS | 10 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 5 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 3 |
| 3 | 4 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 1 |
| 4 | 2 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 6 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 1 |
| 6 | 8 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 2 |
| 7 | 7 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | - |
| 8 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | - |
| 2 | 5 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 3 |
| 3 | 4 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 1 |
| 4 | 3 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -1 |
| 5 | 6 | 40 |
|
Cody Smith Holt, FL | Holt, FL | 1 |
| 6 | 8 | 28 |
|
Riley Cason Ft. White, FL | Ft. White, FL | 2 |
| 7 | 7 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | - |
| 8 | 2 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 8 |
| 2 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 3 | 3 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | - |
| 4 | 4 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| 5 | 2 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -3 |
| 6 | 6 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
| 7 | 8 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 1 |
| 8 | 5 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -3 |
| 9 | 7 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 19.500 |
| 2 | 1 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 19.804 |
| 3 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 19.817 |
| 4 | 3 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 19.878 |
| 5 | 10 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 19.977 |
| 6 | 2 | 39 |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 20.007 |
| 7 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 20.064 |
| 8 | 16 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 20.170 |
| 9 | 5 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 20.181 |
| 10 | 11 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 20.383 |
| 11 | 25 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 20.421 |
| 12 | 20 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 20.748 |
| 13 | 24 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 20.781 |
| 14 | 21 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 20.789 |
| 15 | 22 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 20.840 |
| 16 | 18 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 20.844 |
| 17 | 7 | 40 |
|
Cody Smith Holt, FL | Holt, FL | 20.865 |
| 18 | 14 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 20.868 |
| 19 | 9 | 11 |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 20.933 |
| 20 | 23 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 21.307 |
| 21 | 15 | 15 |
|
Chris Meyer Deland, FL | Deland, FL | 21.379 |
| 22 | 19 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 21.569 |
| 23 | 12 | 28 |
|
Riley Cason Ft. White, FL | Ft. White, FL | 21.586 |
| DNS | 17 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 21.586 |
| DNS | 13 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 21.586 |
Capital Metal 602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 3 |
| 2 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 3 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 4 | 6 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | 2 |
| 5 | 7 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 2 |
| 6 | 3 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | -3 |
| 7 | 5 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -2 |
| 8 | 14 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 6 |
| 9 | 22 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13 |
| 10 | 12 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 2 |
| 11 | 18 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | 7 |
| 12 | 8 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -4 |
| 13 | 16 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | 3 |
| 14 | 9 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -5 |
| 15 | 11 | 18S |
|
Brian Scott Lake City, FL | Lake City, FL | -4 |
| 16 | 13 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | -3 |
| 17 | 20 | 18H |
|
Brandon Haire Tifton, GA | Tifton, GA | 3 |
| 18 | 21 | 36 |
|
Austin Phelps High Springs, FL | High Springs, FL | 3 |
| 19 | 15 | 49B |
|
Matt Broadway Boston, GA | Boston, GA | -4 |
| 20 | 10 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | -10 |
| 21 | 17 | 29 |
|
Christopher Penny Pelham, GA | Pelham, GA | -4 |
| 22 | 19 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 4 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 2 |
| 3 | 2 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| 4 | 5 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 1 |
| 5 | 7 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | 2 |
| 6 | 6 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | - |
| 7 | 8 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | 1 |
| DNS | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | - |
| 2 | 2 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 3 | 5 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 2 |
| 4 | 6 | 18S |
|
Brian Scott Lake City, FL | Lake City, FL | 2 |
| 5 | 3 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | -2 |
| 6 | 7 | 29 |
|
Christopher Penny Pelham, GA | Pelham, GA | 1 |
| 7 | 4 | 18H |
|
Brandon Haire Tifton, GA | Tifton, GA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 4 |
| 2 | 1 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | -1 |
| 3 | 4 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 4 | 2 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -2 |
| 5 | 3 | 49B |
|
Matt Broadway Boston, GA | Boston, GA | -2 |
| 6 | 6 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | - |
| 7 | 7 | 36 |
|
Austin Phelps High Springs, FL | High Springs, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 19.928 |
| 2 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 20.001 |
| 3 | 7 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | 20.028 |
| 4 | 11 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 20.075 |
| 5 | 10 | 18R |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 20.079 |
| 6 | 18 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 20.088 |
| 7 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 20.101 |
| 8 | 14 | 18 |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | 20.139 |
| 9 | 5 | 49B |
|
Matt Broadway Boston, GA | Boston, GA | 20.183 |
| 10 | 22 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 20.200 |
| 11 | 4 | 18H |
|
Brandon Haire Tifton, GA | Tifton, GA | 20.306 |
| 12 | 13 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 20.352 |
| 13 | 17 | 04C |
|
Colby Boyett Bainbridge, GA | Bainbridge, GA | 20.353 |
| 14 | 15 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 20.377 |
| 15 | 3 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 20.602 |
| 16 | 12 | 28 |
|
Ben Hutto St. Augustine, FL | St. Augustine, FL | 20.603 |
| 17 | 19 | 18S |
|
Brian Scott Lake City, FL | Lake City, FL | 20.752 |
| 18 | 20 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | 21.277 |
| 19 | 16 | 69 |
|
Raymond Overly Keystone Heights, FL | Keystone Heights, FL | 21.663 |
| 20 | 21 | 29 |
|
Christopher Penny Pelham, GA | Pelham, GA | 21.970 |
| 21 | 9 | 36 |
|
Austin Phelps High Springs, FL | High Springs, FL | 22.090 |
| 22 | 6 | 10X |
|
Dave Ponton Lake City, FL | Lake City, FL | 22.366 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108









































