Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

7/16/2022 - Senoia Raceway
Senoia, GA
$3,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 9 | 9 | - |
| Qualifying 1 | 17.104 | 23 | -21 |
| 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 2 | DNS | - |
| Qualifying 1 | 17.306 | 24 | -12 |
| Hot Laps 1 | 17.352 | 22 | -13 |
CRUSA Dirt Late Models
Senoia Raceway 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 8 |
| 2 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 3 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 7 |
| 4 | 14 | 5M |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 10 |
| 5 | 18 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 13 |
| 6 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -2 |
| 7 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -5 |
| 8 | 12 | 98 |
|
Matt Dooley Brooks, GA | Brooks, GA | 4 |
| 9 | 17 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 8 |
| 10 | 24 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 14 |
| 11 | 5 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | -6 |
| 12 | 11 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | -1 |
| 13 | 16 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 3 |
| 14 | 20 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 6 |
| 15 | 8 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -7 |
| 16 | 3 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | -13 |
| 17 | 13 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -4 |
| 18 | 19 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 1 |
| 19 | 23 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 20 | 25 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 5 |
| 21 | 7 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -14 |
| 22 | 26 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 4 |
| 23 | 21 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | -2 |
| 24 | 6 | 19B |
|
Landon Bagby Winston, GA | Winston, GA | -18 |
| 25 | 15 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -10 |
| 26 | 22 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 1 |
| 2 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 3 | 4 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 1 |
| 5 | 3 | 4 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | -2 |
| 6 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 7 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
| 8 | 9 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 9 | 8 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | -1 |
| 10 | 10 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| 2 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 2 |
| 3 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 2 |
| 5 | 7 | 5 |
|
Corey North Hampton, GA | Hampton, GA | 2 |
| 6 | 5 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 7 | 8 | 22S |
|
Dustin Smith Senoia, GA | Senoia, GA | 1 |
| 8 | 1 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -7 |
| 9 | 9 | 8 |
|
Wayne Harbin | - | |
| 10 | 10 | 40 |
|
Tina Johnson Senoia, GA | Senoia, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| 2 | 2 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | - |
| 3 | 3 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 13 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | - |
| 5 | 6 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 1 |
| 6 | 10 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 7 | 8 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 1 |
| 8 | 5 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -3 |
| 9 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 10 | 7 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 3 |
| 3 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 2 |
| 5 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 6 | 8 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 2 |
| 7 | 1 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -6 |
| 8 | 9 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 1 |
| DNS | 7 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.286 |
| 2 | 14 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | 16.302 |
| 3 | 11 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | 16.435 |
| 4 | 17 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 16.438 |
| 5 | 4 | 01H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 16.448 |
| 6 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.456 |
| 7 | 18 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 16.489 |
| 8 | 21 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 16.544 |
| 9 | 13 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 16.546 |
| 10 | 9 | 4 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 16.594 |
| 11 | 20 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 16.624 |
| 12 | 8 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 16.693 |
| 13 | 10 | 13 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 16.732 |
| 14 | 16 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 16.774 |
| 15 | 12 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 16.801 |
| 16 | 25 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 16.920 |
| 17 | 7 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 16.941 |
| 18 | 19 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 17.016 |
| 19 | 3 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.019 |
| 20 | 5 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 17.065 |
| 21 | 1 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 17.067 |
| 22 | 23 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 17.099 |
| 23 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.104 |
| 24 | 15 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 17.125 |
| 25 | 22 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.167 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.113 |
| 2 | 20 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 16.131 |
| 3 | 16 | 19B |
|
Landon Bagby Winston, GA | Winston, GA | 16.160 |
| 4 | 15 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 16.161 |
| 5 | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.183 |
| 6 | 21 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 16.196 |
| 7 | 18 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 16.305 |
| 8 | 2 | 98 |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.308 |
| 9 | 5 | 5M |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.325 |
| 10 | 11 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 16.405 |
| 11 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.431 |
| 12 | 22 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 16.445 |
| 13 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.476 |
| 14 | 10 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.521 |
| 15 | 13 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 16.550 |
| 16 | 6 | 57 |
|
Josh Adkins Talladega, AL | Talladega, AL | 16.604 |
| 17 | 1 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 16.666 |
| 18 | 8 | 5 |
|
Corey North Hampton, GA | Hampton, GA | 16.691 |
| 19 | 7 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 16.732 |
| 20 | 24 | 22S |
|
Dustin Smith Senoia, GA | Senoia, GA | 16.733 |
| 21 | 17 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 16.738 |
| 22 | 3 | 8 |
|
Wayne Harbin | 16.805 | |
| 23 | 12 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 16.906 |
| 24 | 23 | 40 |
|
Tina Johnson Senoia, GA | Senoia, GA | 17.061 |
602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | 1 |
| 2 | 1 | 22 |
|
Daniel Brewer Powder Springs, GA | Powder Springs, GA | -1 |
| 3 | 6 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 3 |
| 4 | 3 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | -1 |
| 5 | 5 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | - |
| 6 | 8 | 14C |
|
Cody Newton Marietta, GA | Marietta, GA | 2 |
| 7 | 4 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | -3 |
| 8 | 11 | 6K |
|
Jack Smith McDonough, GA | McDonough, GA | 3 |
| 9 | 7 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -2 |
| 10 | 9 | 90 |
|
Jonathan Martin Cartersville, GA | Cartersville, GA | -1 |
| 11 | 16 | 05 |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 5 |
| 12 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 13 | 12 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | -1 |
| 14 | 14 | 121 |
|
Anthony Mayo McDonough, GA | McDonough, GA | - |
| 15 | 22 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 7 |
| 16 | 21 | 22R |
|
Darrin Ray McDonough, GA | McDonough, GA | 5 |
| 17 | 18 | 15R |
|
Bron Rutledge Centre, AL | Centre, AL | 1 |
| 18 | 10 | 77 |
|
Noah Cornman Griffin, GA | Griffin, GA | -8 |
| 19 | 20 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | 1 |
| 20 | 13 | 39 |
|
Bobby Arnold Newnan, GA | Newnan, GA | -7 |
| 21 | 19 | 17E |
|
JJ Drawhorn Macon, GA | Macon, GA | -2 |
| 22 | 17 | 22B |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | -5 |
A Feature 2Non-Qualifier Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Thompson Matt Powder Springs, GA | Powder Springs, GA | - |
| 2 | 6 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 4 |
| 3 | 3 | 51 |
|
Tommy Faulkner Newnan, GA | Newnan, GA | - |
| 4 | 10 | 28 |
|
James Nash Lula, GA | Lula, GA | 6 |
| 5 | 7 | 03 |
|
Dusty House Gillsville, GA | Gillsville, GA | 2 |
| 6 | 8 | 27M |
|
Chad Marchman Lagrange, GA | Lagrange, GA | 2 |
| 7 | 5 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | -2 |
| 8 | 9 | 21S |
|
Johnny Stinchcomb Newnan, GA | Newnan, GA | 1 |
| 9 | 11 | 22JR |
|
Jimmy Baxter Newnan, GA | Newnan, GA | 2 |
| 10 | 4 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -6 |
| DNS | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Daniel Brewer Powder Springs, GA | Powder Springs, GA | 16.530 |
| 2 | 20 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.596 |
| 3 | 21 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.740 |
| 4 | 25 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 16.763 |
| 5 | 1 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 16.779 |
| 6 | 6 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 16.782 |
| 7 | 30 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.864 |
| 8 | 24 | 14C |
|
Cody Newton Marietta, GA | Marietta, GA | 16.874 |
| 9 | 16 | 90 |
|
Jonathan Martin Cartersville, GA | Cartersville, GA | 16.884 |
| 10 | 7 | 77 |
|
Noah Cornman Griffin, GA | Griffin, GA | 16.892 |
| 11 | 29 | 6K |
|
Jack Smith McDonough, GA | McDonough, GA | 16.912 |
| 12 | 14 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 16.921 |
| 13 | 2 | 39 |
|
Bobby Arnold Newnan, GA | Newnan, GA | 17.017 |
| 14 | 18 | 121 |
|
Anthony Mayo McDonough, GA | McDonough, GA | 17.035 |
| 15 | 22 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.036 |
| 16 | 3 | 22B |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 17.125 |
| 17 | 27 | 05 |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 17.125 |
| 18 | 28 | 15R |
|
Bron Rutledge Centre, AL | Centre, AL | 17.157 |
| 19 | 8 | 17E |
|
JJ Drawhorn Macon, GA | Macon, GA | 17.159 |
| 20 | 19 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | 17.176 |
| 21 | 26 | 22R |
|
Darrin Ray McDonough, GA | McDonough, GA | 17.241 |
| 22 | 10 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 17.244 |
| Top 22 transfer | ||||||
| 23 | 17 | 22M |
|
Thompson Matt Powder Springs, GA | Powder Springs, GA | 17.292 |
| 24 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.306 |
| 25 | 9 | 51 |
|
Tommy Faulkner Newnan, GA | Newnan, GA | 17.362 |
| 26 | 32 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.466 |
| 27 | 11 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 17.471 |
| 28 | 5 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.540 |
| 29 | 13 | 03 |
|
Dusty House Gillsville, GA | Gillsville, GA | 17.694 |
| 30 | 15 | 27M |
|
Chad Marchman Lagrange, GA | Lagrange, GA | 18.062 |
| 31 | 31 | 21S |
|
Johnny Stinchcomb Newnan, GA | Newnan, GA | 18.345 |
| 32 | 23 | 28 |
|
James Nash Lula, GA | Lula, GA | 18.345 |
| DQ | 22JR |
|
Jimmy Baxter Newnan, GA | Newnan, GA | 17.710 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.469 |
| 2 | 4 | 22 |
|
Daniel Brewer Powder Springs, GA | Powder Springs, GA | 16.499 |
| 3 | 5 | 39 |
|
Bobby Arnold Newnan, GA | Newnan, GA | 16.780 |
| 4 | 8 | 6K |
|
Jack Smith McDonough, GA | McDonough, GA | 16.804 |
| 5 | 10 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | 16.819 |
| 6 | 3 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 16.864 |
| 7 | 28 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 16.900 |
| 8 | 2 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 16.946 |
| 9 | 30 | 22B |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 16.971 |
| 10 | 25 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 16.976 |
| 11 | 1 | 05 |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 16.980 |
| 12 | 6 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 17.008 |
| 13 | 21 | 51 |
|
Tommy Faulkner Newnan, GA | Newnan, GA | 17.025 |
| 14 | 11 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 17.088 |
| 15 | 16 | 77 |
|
Noah Cornman Griffin, GA | Griffin, GA | 17.192 |
| 16 | 20 | 121 |
|
Anthony Mayo McDonough, GA | McDonough, GA | 17.222 |
| 17 | 12 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 17.234 |
| 18 | 26 | 28 |
|
James Nash Lula, GA | Lula, GA | 17.266 |
| 19 | 15 | 22M |
|
Thompson Matt Powder Springs, GA | Powder Springs, GA | 17.307 |
| 20 | 24 | 22R |
|
Darrin Ray McDonough, GA | McDonough, GA | 17.316 |
| 21 | 27 | 15R |
|
Bron Rutledge Centre, AL | Centre, AL | 17.317 |
| 22 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.352 |
| 23 | 29 | 03 |
|
Dusty House Gillsville, GA | Gillsville, GA | 17.534 |
| 24 | 23 | 17E |
|
JJ Drawhorn Macon, GA | Macon, GA | 17.575 |
| 25 | 19 | 27M |
|
Chad Marchman Lagrange, GA | Lagrange, GA | 17.782 |
| 26 | 32 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.799 |
| 27 | 14 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 18.303 |
| 28 | 18 | 21S |
|
Johnny Stinchcomb Newnan, GA | Newnan, GA | 18.470 |
| 29 | 22 | 4 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 33.726 |
| DNS | 13 | 90 |
|
Jonathan Martin Cartersville, GA | Cartersville, GA | 33.726 |
| DNS | 17 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 33.726 |
| DNS | 7 | 14C |
|
Cody Newton Marietta, GA | Marietta, GA | 33.726 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108








































































