Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

3/25/2023 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Qualifying 1 | 17.388 | 6 | 9 |
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Qualifying 1 | 17.177 | 9 | 13 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 8 |
| 2 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 3 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 4 | 5 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 1 |
| 5 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 6 | 3 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -3 |
| 7 | 10 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 3 |
| 8 | 12 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 4 |
| 9 | 14 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 5 |
| 10 | 18 | 9 |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | 8 |
| 11 | 19 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 8 |
| 12 | 16 | 15 |
|
Marvin Fulford Montrose, GA | Montrose, GA | 4 |
| 13 | 1 | 40B |
|
Matthew Chaney Tampa, FL | Tampa, FL | -12 |
| 14 | 15 | 52 |
|
Stanley McKinney Jacksonville, FL | Jacksonville, FL | 1 |
| 15 | 13 | 1 |
|
Jacob Fulford Montrose, GA | Montrose, GA | -2 |
| 16 | 7 | 24 |
|
Thomas Cooler Hardeeville, SC | Hardeeville, SC | -9 |
| 17 | 8 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | -9 |
| 18 | 2 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -16 |
| 19 | 17 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -2 |
| 20 | 21 | 75 |
|
Kevin Head Brunswick, GA | Brunswick, GA | 1 |
| 21 | 22 | 3HC |
|
Chris Burnsed Springfeild, GA | Springfeild, GA | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40B |
|
Matthew Chaney Tampa, FL | Tampa, FL | 17.249 |
| 2 | 14 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.299 |
| 3 | 7 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.311 |
| 4 | 18 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.353 |
| 5 | 4 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 17.362 |
| 6 | 15 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.388 |
| 7 | 13 | 24 |
|
Thomas Cooler Hardeeville, SC | Hardeeville, SC | 17.391 |
| 8 | 6 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | 17.395 |
| 9 | 22 | 5W |
|
Scott Waters Waycross, GA | Waycross, GA | 17.496 |
| 10 | 20 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 17.516 |
| 11 | 10 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.603 |
| 12 | 5 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 17.771 |
| 13 | 17 | 1 |
|
Jacob Fulford Montrose, GA | Montrose, GA | 17.916 |
| 14 | 16 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 17.990 |
| 15 | 12 | 52 |
|
Stanley McKinney Jacksonville, FL | Jacksonville, FL | 18.068 |
| 16 | 8 | 15 |
|
Marvin Fulford Montrose, GA | Montrose, GA | 18.072 |
| 17 | 19 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 18.366 |
| 18 | 1 | 9 |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | 18.397 |
| 19 | 21 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 18.404 |
| 20 | 11 | 17 |
|
Daniel Newsome Guyton, GA | Guyton, GA | 18.491 |
| 21 | 23 | 75 |
|
Kevin Head Brunswick, GA | Brunswick, GA | 18.559 |
| 22 | 2 | 3HC |
|
Chris Burnsed Springfeild, GA | Springfeild, GA | 18.777 |
| 23 | 3 | 13 |
|
Robbie Moody Statesboro, GA | Statesboro, GA | 18.777 |
| All transfer | ||||||
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 11 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 9 |
| 3 | 4 | 1 |
|
Hunter Peacock Macon, GA | Macon, GA | 1 |
| 4 | 5 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 1 |
| 5 | 3 | 2 |
|
Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | -2 |
| 6 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 7 | 15 | 40 |
|
Cody Overton Thomson, GA | Thomson, GA | 8 |
| 8 | 8 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | - |
| 9 | 12 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 10 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -9 |
| 11 | 21 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 10 |
| 12 | 23 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 11 |
| 13 | 17 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 4 |
| 14 | 20 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | 6 |
| 15 | 22 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 7 |
| 16 | 13 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -3 |
| 17 | 16 | 44 |
|
Jeff Baggett Hahira, GA | Hahira, GA | -1 |
| 18 | 24 | 23 |
|
Blake Mosely Jesup, GA | Jesup, GA | 6 |
| 19 | 18 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -1 |
| 20 | 25 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 5 |
| 21 | 26 | RODS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 5 |
| 22 | 6 | 15G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -16 |
| 23 | 7 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | -16 |
| 24 | 27 | 139 |
|
Gordon Peck | 3 | |
| 25 | 14 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | -11 |
| 26 | 19 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -7 |
| 27 | 10 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | -17 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |
|
Trent Loyd Jacksonvillle, FL | Jacksonvillle, FL | 04.496 |
| 2 | 5 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.897 |
| 3 | 10 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 16.954 |
| 4 | 9 | 1 |
|
Hunter Peacock Macon, GA | Macon, GA | 17.020 |
| 5 | 25 | 19 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 17.069 |
| 6 | 6 | 15G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.094 |
| 7 | 27 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 17.157 |
| 8 | 1 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 17.172 |
| 9 | 22 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.177 |
| 10 | 26 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 17.246 |
| 11 | 12 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.247 |
| 12 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.352 |
| 13 | 23 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 17.414 |
| 14 | 24 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 17.432 |
| 15 | 16 | 40 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.451 |
| 16 | 4 | 44 |
|
Jeff Baggett Hahira, GA | Hahira, GA | 17.456 |
| 17 | 13 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.468 |
| 18 | 3 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.473 |
| 19 | 7 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 17.474 |
| 20 | 15 | G4 |
|
Shane Riner Guyton, GA | Guyton, GA | 17.552 |
| 21 | 17 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 17.570 |
| 22 | 19 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 17.700 |
| 23 | 14 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 17.841 |
| 24 | 2 | 23 |
|
Blake Mosely Jesup, GA | Jesup, GA | 17.886 |
| 25 | 8 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 17.925 |
| 26 | 20 | RODS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 17.991 |
| 27 | 18 | 139 |
|
Gordon Peck | 18.097 | |
| All transfer | ||||||
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108








































