Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

6/2/2023 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 9 | 11 |
| B Feature 2 | 6 | 5 | 1 |
| Qualifying 2 | 15.263 | 11 | -2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 3 | 14 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 11 |
| 4 | 4 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 5 | 10 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 5 |
| 6 | 2 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | -4 |
| 7 | 11 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 4 |
| 8 | 13 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 5 |
| 9 | 20 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 11 |
| 10 | 22 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 12 |
| 11 | 12 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 12 | 15 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 13 | 23 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 10 |
| 14 | 16 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 2 |
| 15 | 9 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -6 |
| 16 | 7 | 66W |
|
Deke Waters Cookville, TN | Cookville, TN | -9 |
| 17 | 24 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 7 |
| 18 | 19 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 1 |
| 19 | 8 | C9 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -11 |
| 20 | 18 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -2 |
| 21 | 6 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | -15 |
| 22 | 21 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -1 |
| 23 | 5 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -18 |
| DNS | 17 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 2 |
| 2 | 4 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 3 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 4 | 1 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -3 |
| 5 | 6 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 1 |
| 6 | 12 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 6 |
| Top 6 transfer | ||||||
| 7 | 8 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 1 |
| 8 | 2 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | -6 |
| 9 | 11 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 10 | 9 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -1 |
| 11 | 7 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -4 |
| 12 | 13 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 13 | 14 | J1 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| DNS | 10 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 |
| 3 | 4 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 1 |
| 4 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -3 |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| 8 | 11 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 3 |
| 9 | 8 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | -1 |
| 10 | 14 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 4 |
| 11 | 9 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -2 |
| 12 | 12 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | - |
| 13 | 10 | 15 |
|
Justin Pugh | -3 | |
| DNS | 13 | 177 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.861 |
| 2 | 19 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.910 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 14.959 |
| 4 | 4 | 66W |
|
Deke Waters Cookville, TN | Cookville, TN | 15.172 |
| 5 | 1 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.224 |
| 6 | 3 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 15.239 |
| 7 | 11 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 15.279 |
| 8 | 17 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 15.281 |
| 9 | 18 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.353 |
| 10 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.385 |
| 11 | 9 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 15.399 |
| 12 | 6 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 15.484 |
| 13 | 5 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 15.507 |
| 14 | 13 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 15.531 |
| 15 | 8 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.535 |
| 16 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 15.603 |
| 17 | 16 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.672 |
| 18 | 15 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.054 |
| 19 | 12 | J1 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.146 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 14.913 |
| 2 | 6 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.030 |
| 3 | 13 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.059 |
| 4 | 12 | C9 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.065 |
| 5 | 16 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 15.084 |
| 6 | 10 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.095 |
| 7 | 15 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.102 |
| 8 | 2 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.108 |
| 9 | 14 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 15.189 |
| 10 | 1 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.199 |
| 11 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.263 |
| 12 | 11 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 15.308 |
| 13 | 18 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 15.383 |
| 14 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.402 |
| 15 | 17 | 15 |
|
Justin Pugh | 15.440 | |
| 16 | 19 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.478 |
| 17 | 8 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.729 |
| 18 | 4 | 177 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.788 |
| 19 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.844 |
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108








































