Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

4/15/2023 - Rome Speedway
Rome, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 6 | DNS | - |
| Qualifying 2 | 16.140 | 12 | 5 |
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 12 | 6 | 6 |
| Heat 4 | 7 | 8 | -1 |
| Qualifying 4 | 15.490 | 7 | 1 |
| Special 1 | 1 | DNS | - |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Michael Courtney Knoxville, TN | Knoxville, TN | 5 |
| 2 | 4 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | 2 |
| 3 | 8 | 4P |
|
Jacob Parris Epworth, GA | Epworth, GA | 5 |
| 4 | 3 | 34 |
|
Chuck Padgett Jasper, GA | Jasper, GA | -1 |
| 5 | 16 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 11 |
| 6 | 9 | 90 |
|
Jonathan Martin Cartersville, GA | Cartersville, GA | 3 |
| 7 | 17 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 10 |
| 8 | 14 | 11J |
|
John Harrison Nicholson, GA | Nicholson, GA | 6 |
| 9 | 10 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 1 |
| 10 | 13 | 10 |
|
Dylan Armstrong Canton, GA | Canton, GA | 3 |
| 11 | 22 | 57 |
|
John Williams Marietta, GA | Marietta, GA | 11 |
| 12 | 12 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
| 13 | 24 | 116 |
|
Cody Czobat Canton, GA | Canton, GA | 11 |
| 14 | 21 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 7 |
| 15 | 2 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -13 |
| 16 | 1 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -15 |
| 17 | 5 | 12B |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | -12 |
| 18 | 7 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -11 |
| 19 | 11 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | -8 |
| 20 | 15 | 11 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | -5 |
| 21 | 23 | 24P |
|
Corey Payton Newnan, GA | Newnan, GA | 2 |
| 22 | 20 | 4G |
|
Luke Gaskins Albertville, AL | Albertville, AL | -2 |
| 23 | 18 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -5 |
| 24 | 19 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dylan Armstrong Canton, GA | Canton, GA | - |
| 2 | 2 | 11 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | - |
| 3 | 3 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | - |
| 4 | 4 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | - |
| 5 | 6 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 1 |
| 6 | 5 | 24P |
|
Corey Payton Newnan, GA | Newnan, GA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 1 |
| 8 | 7 | P9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | -1 |
| 9 | 10 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 1 |
| 10 | 9 | 75M |
|
Michael Mims Rome, GA | Rome, GA | -1 |
| 11 | 12 | 27D |
|
Dustin Lindsey Rome, GA | Rome, GA | 1 |
| 12 | 16 | 12 |
|
Tim Bennett Kingston, GA | Kingston, GA | 4 |
| 13 | 11 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | -2 |
| 14 | 15 | 18J |
|
Jeff Peardon Jasper, GA | Jasper, GA | 1 |
| 15 | 14 | 27 |
|
Dean Lindsey | -1 | |
| 16 | 17 | 15D |
|
Derek Young Kingston, GA | Kingston, GA | 1 |
| DNS | 13 | 26 |
|
Austin Mitchell Ball Ground, GA | Ball Ground, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
John Harrison Nicholson, GA | Nicholson, GA | - |
| 2 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 3 | 2 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -1 |
| 4 | 8 | 4G |
|
Luke Gaskins Albertville, AL | Albertville, AL | 4 |
| 5 | 4 | 57 |
|
John Williams Marietta, GA | Marietta, GA | -1 |
| 6 | 7 | 116 |
|
Cody Czobat Canton, GA | Canton, GA | 1 |
| Top 6 transfer | ||||||
| 7 | 12 | 25M |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 5 |
| 8 | 15 | 14 |
|
Harvey Burnes Aragon , GA | Aragon , GA | 7 |
| 9 | 10 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | 1 |
| 10 | 9 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | -1 |
| 11 | 5 | 92 |
|
Tracy Pearson Wedowee, AL | Wedowee, AL | -6 |
| 12 | 11 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -1 |
| 13 | 13 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | - |
| 14 | 14 | 11N |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | - |
| 15 | 17 | 48 |
|
Ted Rayburn Rome, GA | Rome, GA | 2 |
| DNS | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| DNS | 16 | T25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.424 |
| 2 | 7 | 34 |
|
Chuck Padgett Jasper, GA | Jasper, GA | 15.573 |
| 3 | 12 | 12B |
|
Jeremy Broome Chickamauga, GA | Chickamauga, GA | 15.784 |
| 4 | 15 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.802 |
| 5 | 16 | 90 |
|
Jonathan Martin Cartersville, GA | Cartersville, GA | 15.835 |
| 6 | 1 | 14E |
|
David Eubanks Villa Rica, GA | Villa Rica, GA | 15.868 |
| Top 6 transfer | ||||||
| 7 | 9 | 10 |
|
Dylan Armstrong Canton, GA | Canton, GA | 15.883 |
| 8 | 4 | 11 |
|
Jay Cromer Gadsden, AL | Gadsden, AL | 15.912 |
| 9 | 22 | V51 |
|
Christian Varner Hixson, TN | Hixson, TN | 15.913 |
| 10 | 3 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 15.954 |
| 11 | 23 | 24P |
|
Corey Payton Newnan, GA | Newnan, GA | 15.990 |
| 12 | 6 | 4M |
|
Andrew Moody Temple, GA | Temple, GA | 15.999 |
| 13 | 10 | P9 |
|
Dillion Peterman Chattanooga, TN | Chattanooga, TN | 16.008 |
| 14 | 18 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 16.087 |
| 15 | 17 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 16.165 |
| 16 | 14 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 16.182 |
| 17 | 19 | H28 |
|
Chuck Hargrove Hazellhurst, GA | Hazellhurst, GA | 16.457 |
| 18 | 21 | 27D |
|
Dustin Lindsey Rome, GA | Rome, GA | 16.801 |
| 19 | 8 | 26 |
|
Austin Mitchell Ball Ground, GA | Ball Ground, GA | 16.809 |
| 20 | 11 | 27 |
|
Dean Lindsey | 16.942 | |
| 21 | 20 | 18J |
|
Jeff Peardon Jasper, GA | Jasper, GA | 17.019 |
| 22 | 2 | 12 |
|
Tim Bennett Kingston, GA | Kingston, GA | 17.209 |
| 23 | 13 | 15D |
|
Derek Young Kingston, GA | Kingston, GA | 17.834 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 15.267 |
| 2 | 15 | 24 |
|
Chris Hough Calhoun, GA | Calhoun, GA | 15.343 |
| 3 | 18 | 19 |
|
Michael Courtney Knoxville, TN | Knoxville, TN | 15.575 |
| 4 | 10 | 4P |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.628 |
| 5 | 3 | 66 |
|
Taylor Cole Adairsville, GA | Adairsville, GA | 15.657 |
| 6 | 13 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 15.660 |
| Top 6 transfer | ||||||
| 7 | 20 | 11J |
|
John Harrison Nicholson, GA | Nicholson, GA | 15.832 |
| 8 | 5 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 15.889 |
| 9 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.900 |
| 10 | 2 | 57 |
|
John Williams Marietta, GA | Marietta, GA | 16.035 |
| 11 | 7 | 92 |
|
Tracy Pearson Wedowee, AL | Wedowee, AL | 16.067 |
| 12 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.140 |
| 13 | 14 | 116 |
|
Cody Czobat Canton, GA | Canton, GA | 16.146 |
| 14 | 8 | 4G |
|
Luke Gaskins Albertville, AL | Albertville, AL | 16.182 |
| 15 | 12 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | 16.187 |
| 16 | 16 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | 16.245 |
| 17 | 19 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 16.343 |
| 18 | 23 | 25M |
|
Alden Morgan Cedartown, GA | Cedartown, GA | 16.348 |
| 19 | 21 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 16.357 |
| 20 | 9 | 11N |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 16.467 |
| 21 | 4 | 14 |
|
Harvey Burnes Aragon , GA | Aragon , GA | 16.770 |
| DQ | 11 | T25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | 15.878 |
| 23 | 6 | 48 |
|
Ted Rayburn Rome, GA | Rome, GA | |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 2 | 1 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -1 |
| 3 | 3 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 4 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 5 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 5 |
| 6 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 7 | 8 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 8 | 15 | 01H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 7 |
| 9 | 17 | 2X |
|
Michael Page Douglasville, GA | Douglasville, GA | 8 |
| 10 | 16 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 6 |
| 11 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 12 | 26 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14 |
| 13 | 7 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | -6 |
| 14 | 22 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 8 |
| 15 | 11 | 22S |
|
Jeremy Steele York, SC | York, SC | -4 |
| 16 | 18 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 2 |
| 17 | 12 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -5 |
| 18 | 21 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 3 |
| 19 | 24 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 |
| 20 | 14 | 121C |
|
Blake Craft Canon, GA | Canon, GA | -6 |
| 21 | 23 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 22 | 25 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 3 |
| 23 | 4 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -19 |
| 24 | 20 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | -4 |
| 25 | 19 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -6 |
| 26 | 9 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | -17 |
| 27 | 27 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 2 | 3 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 3 | 11 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 8 |
| Top 3 transfer | ||||||
| 4 | 6 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 5 | 8 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 3 |
| 6 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 6 |
| 7 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -3 |
| 8 | 9 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 1 |
| 9 | 10 | 10G |
|
Ty Giles Moultrie, GA | Moultrie, GA | 1 |
| 10 | 7 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | -3 |
| 11 | 14 | 1W |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 3 |
| 12 | 13 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 13 | 2 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -11 |
| DNS | 5 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121C |
|
Blake Craft Canon, GA | Canon, GA | - |
| 2 | 2 | 2X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 3 | 5 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 18 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | 4 |
| 5 | 3 | 18B |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -2 |
| 6 | 4 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | -2 |
| 7 | 6 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | -1 |
| 8 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 9 | 7 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | -2 |
| 10 | 14 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 4 |
| 11 | 10 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -1 |
| 12 | 11 | 42H |
|
Kasey Hall Geralvine, AL | Geralvine, AL | -1 |
| 13 | 12 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | -1 |
| 14 | 16 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 2 |
| 15 | 13 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | -2 |
| DNS | 15 | 38 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 2 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -1 |
| 3 | 3 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 5 | 5 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | - |
| 7 | 11 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 4 |
| 8 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 9 | 14 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 5 |
| 10 | 12 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 2 |
| 11 | 15 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 4 |
| 12 | 13 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 1 |
| DNS | 8 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| DNS | 16 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| DNS | 10 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| DNS | 7 | 24W |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 2 | 2 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | - |
| Top 2 transfer | ||||||
| 3 | 3 | 121C |
|
Blake Craft Canon, GA | Canon, GA | - |
| 4 | 5 | 18B |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 1 |
| 5 | 4 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | -1 |
| 6 | 8 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 2 |
| 7 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 8 | 6 | 42H |
|
Kasey Hall Geralvine, AL | Geralvine, AL | -2 |
| 9 | 10 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 1 |
| 10 | 7 | 38 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| Top 2 transfer | ||||||
| 3 | 10 | 2X |
|
Michael Page Douglasville, GA | Douglasville, GA | 7 |
| 4 | 3 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | -1 |
| 5 | 7 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 2 |
| 6 | 4 | 18 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | -2 |
| 7 | 6 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | -1 |
| 8 | 8 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | - |
| 9 | 5 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | -4 |
| 10 | 9 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 4 | 5 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 5 | 6 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 6 | 3 | 24W |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -3 |
| 7 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 8 | 8 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 9 | 10 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 1 |
| 10 | 9 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 2 |
| 2 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | -1 |
| 4 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 5 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 6 | 6 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | - |
| 7 | 8 | 10G |
|
Ty Giles Moultrie, GA | Moultrie, GA | 1 |
| 8 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 9 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 10 | 9 | 1W |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 2 | 2 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
| Top 2 transfer | ||||||
| 3 | 7 | 01H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 4 |
| 4 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 5 | 9 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | 4 |
| 6 | 5 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -1 |
| 7 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 8 | 8 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | - |
| 9 | 10 | 05R |
|
Carson Ruark Suwanee, GA | Suwanee, GA | 1 |
| 10 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| Top 2 transfer | ||||||
| 3 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 4 | 3 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -1 |
| 5 | 6 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 4 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -2 |
| 7 | 9 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 2 |
| 8 | 8 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| DNS | 7 | 17 |
|
Jake Pilgrim Rome, GA | Rome, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5J |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.041 |
| 2 | 8 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 15.214 |
| 3 | 9 | 121C |
|
Blake Craft Canon, GA | Canon, GA | 15.258 |
| 4 | 7 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 15.421 |
| 5 | 6 | 18B |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.472 |
| 6 | 10 | 42H |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 15.548 |
| 7 | 1 | 38 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.591 |
| 8 | 3 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.598 |
| 9 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.867 |
| 10 | 2 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 16.326 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 15.124 |
| 2 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.177 |
| 3 | 1 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.293 |
| 4 | 10 | 18 |
|
Jake Herrell Villa Rica, GA | Villa Rica, GA | 15.320 |
| 5 | 5 | 5R |
|
Lucas Ruark Suwanee, GA | Suwanee, GA | 15.331 |
| 6 | 9 | 1S |
|
Mitchell Stanley Chatsworth, GA | Chatsworth, GA | 15.351 |
| 7 | 2 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 15.650 |
| 8 | 8 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 15.757 |
| 9 | 3 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.811 |
| 10 | 4 | 2X |
|
Michael Page Douglasville, GA | Douglasville, GA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22S |
|
Jeremy Steele York, SC | York, SC | 15.154 |
| 2 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.243 |
| 3 | 1 | 24W |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.253 |
| 4 | 6 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.276 |
| 5 | 2 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.420 |
| 6 | 5 | 22C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.428 |
| 7 | 8 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.473 |
| 8 | 10 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 15.538 |
| 9 | 7 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 15.556 |
| 10 | 3 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 15.576 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.954 |
| 2 | 1 | 85 |
|
Jason Deal Copperhill, TN | Copperhill, TN | 14.988 |
| 3 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.120 |
