Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108
Latest Results
$0.00Cart (0)

4/22/2023 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jackson Hise
Ocala, FL
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Capital Metal 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 10 | -1 |
| Heat 1 | 6 | 5 | 1 |
Jet Concrete Works 604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 3 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 4 | 6 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 5 | 3 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -2 |
| 6 | 7 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 1 |
| 7 | 8 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 11 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 3 |
| 9 | 12 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | 3 |
| 10 | 10 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | - |
| 11 | 9 | 17SS |
|
Steve Brendle Plant City, FL | Plant City, FL | -2 |
| 12 | 13 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 1 |
| 13 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 2 | 2 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - |
| 3 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 4 | 6 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 2 |
| 5 | 5 | 17SS |
|
Steve Brendle Plant City, FL | Plant City, FL | - |
| 6 | 3 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -3 |
| 7 | 4 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 3 | 4 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 1 |
| 4 | 6 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 |
| 5 | 3 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | -2 |
| 6 | 5 | 55 |
|
Devin Walker Mayo, FL | Mayo, FL | -1 |
| All transfer | ||||||
Capital Metal 602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 4 |
| 2 | 2 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | - |
| 3 | 4 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 4 | 6 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 2 |
| 5 | 3 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | -2 |
| 6 | 8 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 2 |
| 7 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -6 |
| 8 | 11 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 3 |
| 9 | 7 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 10 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 11 | 19 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 8 |
| 12 | 14 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 2 |
| 13 | 15 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 14 | 16 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 2 |
| 15 | 13 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 16 | 20 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | 4 |
| 17 | 10 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -7 |
| 18 | 18 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | - |
| 19 | 17 | 17K |
|
Parker Blankenship Lake City, FL | Lake City, FL | -2 |
| 20 | 23 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 3 |
| 21 | 25 | 11R |
|
Ryan Beckelheimer High Springs, FL | High Springs, FL | 4 |
| 22 | 12 | 4 |
|
Colton Leyendecker Holt, FL | Holt, FL | -10 |
| 23 | 22 | 37L |
|
Layne Smith Middleburg, FL | Middleburg, FL | -1 |
| 24 | 21 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | -3 |
| 25 | 24 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | -1 |
| 26 | 26 | 9 |
|
Austin Phelps High Springs, FL | High Springs, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 2 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| 3 | 12 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 9 |
| 4 | 3 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -1 |
| 7 | 10 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 3 |
| 8 | 9 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 9 | 4 | 17K |
|
Parker Blankenship Lake City, FL | Lake City, FL | -5 |
| 10 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 11 | 8 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | -3 |
| 12 | 13 | 22 |
|
Dylan Dunn BEVERLY HILLS, FL | BEVERLY HILLS, FL | 1 |
| 13 | 7 | 11R |
|
Ryan Beckelheimer High Springs, FL | High Springs, FL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 2 |
| 2 | 2 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
| 3 | 4 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 1 |
| 4 | 7 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 3 |
| 5 | 5 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| 6 | 1 | 4 |
|
Colton Leyendecker Holt, FL | Holt, FL | -5 |
| 7 | 12 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 5 |
| 8 | 10 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 2 |
| 9 | 8 | 31D |
|
Dustin Beckelheimer High Springs, FL | High Springs, FL | -1 |
| 10 | 9 | 99 |
|
Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | -1 |
| 11 | 11 | 37L |
|
Layne Smith Middleburg, FL | Middleburg, FL | - |
| 12 | 13 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 1 |
| 13 | 6 | 9 |
|
Austin Phelps High Springs, FL | High Springs, FL | -7 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events61
- Wins-
- Top 51
- Top 108




































